Denmark - Denmark Series
Matches
Table
Matches
Denmark Series Live Stream and TV Schedule, Live Scores, Fixtures, Results
« Prev.
Next »
Table
Denmark Series Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | |||||||||||
1 | LSF | 9 | 7 | 1 | 1 | 12 | 6 | +6 | 22 | WWWLD | |
2 | Ringsted | 9 | 6 | 2 | 1 | 15 | 6 | +9 | 20 | LWWWW | |
3 | Hørsholm-Usserød | 9 | 5 | 2 | 2 | 20 | 10 | +10 | 17 | WLWWL | |
4 | Frederikssund | 9 | 5 | 1 | 3 | 15 | 11 | +4 | 16 | WWDWL | |
5 | AB Tårnby | 9 | 5 | 0 | 4 | 24 | 16 | +8 | 15 | WWWLW | |
6 | Karlslunde | 9 | 4 | 0 | 5 | 19 | 18 | +1 | 12 | LLLLW | |
7 | Glostrup | 9 | 3 | 3 | 3 | 11 | 15 | -4 | 12 | WWDDW | |
8 | Hvidovre II | 9 | 3 | 2 | 4 | 12 | 13 | -1 | 11 | LLLWD | |
9 | Næstved II | 9 | 1 | 0 | 8 | 11 | 29 | -18 | 3 | LLLLL | |
10 | B 1908 | 9 | 0 | 1 | 8 | 7 | 22 | -15 | 1 | LLLDL | |
Group 2 | |||||||||||
1 | Vanløse | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | WWWWL | |
2 | Tårnby FF | 9 | 5 | 3 | 1 | 22 | 13 | +9 | 18 | DLWDW | |
3 | Gørslev | 9 | 5 | 1 | 3 | 19 | 11 | +8 | 16 | WWWDW | |
4 | Skjold | 9 | 4 | 2 | 3 | 16 | 10 | +6 | 14 | LLDDW | |
5 | Greve | 9 | 4 | 2 | 3 | 11 | 17 | -6 | 14 | WLLWL | |
6 | GVI | 9 | 4 | 1 | 4 | 16 | 18 | -2 | 13 | LWLLW | |
7 | Allerød | 9 | 3 | 3 | 3 | 16 | 11 | +5 | 12 | DWDLD | |
8 | Fredensborg BI | 9 | 3 | 0 | 6 | 12 | 19 | -7 | 9 | LLLWL | |
9 | Nykobing II | 9 | 1 | 3 | 5 | 6 | 16 | -10 | 6 | WLLDD | |
10 | Herlev | 9 | 2 | 0 | 7 | 8 | 21 | -13 | 6 | LWWLL | |
Group 3 | |||||||||||
1 | Marienlyst | 9 | 7 | 1 | 1 | 26 | 16 | +10 | 22 | WWWWW | |
2 | Esbjerg II | 9 | 6 | 2 | 1 | 24 | 12 | +12 | 20 | WLDDW | |
3 | Tarup-Paarup | 9 | 4 | 2 | 3 | 19 | 16 | +3 | 14 | DDLLW | |
4 | SfB-Oure | 9 | 4 | 2 | 3 | 16 | 14 | +2 | 14 | WWLDD | |
5 | Horsens II | 9 | 4 | 1 | 4 | 14 | 16 | -2 | 13 | DLWWL | |
6 | Hedensted | 9 | 3 | 3 | 3 | 24 | 18 | +6 | 12 | LWWWD | |
7 | B 1913 | 9 | 3 | 3 | 3 | 16 | 18 | -2 | 12 | DWDLL | |
8 | OKS | 9 | 2 | 4 | 3 | 18 | 14 | +4 | 10 | LDWDW | |
9 | B 1909 | 9 | 1 | 3 | 5 | 13 | 21 | -8 | 6 | DLLDL | |
10 | Middelfart II | 9 | 0 | 1 | 8 | 6 | 31 | -25 | 1 | LLLLL | |
Group 4 | |||||||||||
1 | Vejgaard B | 9 | 8 | 1 | 0 | 24 | 7 | +17 | 25 | WWWDW | |
2 | Nørresundby | 9 | 5 | 1 | 3 | 24 | 16 | +8 | 16 | WWLWW | |
3 | Aarhus Fremad II | 9 | 5 | 1 | 3 | 18 | 15 | +3 | 16 | WWWDL | |
4 | ASA Aarhus | 9 | 4 | 2 | 3 | 16 | 13 | +3 | 14 | WLDDW | |
5 | Vorup | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 | LLWWW | |
6 | Hobro II | 8 | 3 | 4 | 1 | 11 | 6 | +5 | 13 | LWDDW | |
7 | Ringkøbing | 9 | 2 | 2 | 5 | 15 | 19 | -4 | 8 | LWLDL | |
8 | Kjellerup | 9 | 2 | 2 | 5 | 13 | 21 | -8 | 8 | WLLDL | |
9 | Grenaa | 8 | 2 | 0 | 6 | 12 | 22 | -10 | 6 | LLWLL | |
10 | Viby | 9 | 1 | 1 | 7 | 7 | 19 | -12 | 4 | LLLLL |
Promotion Play-off
Relegation
Add Denmark Series table to your website