CONCACAF Nations League Qualifying
Table
CONCACAF Nations League Qualifying Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haiti | 4 | 4 | 0 | 0 | 19 | 2 | +17 | 12 | WWWW | |
2 | Canada | 4 | 4 | 0 | 0 | 18 | 1 | +17 | 12 | WWWW | |
3 | Martinique | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | WWWW | |
4 | Curaçao | 4 | 3 | 0 | 1 | 22 | 2 | +20 | 9 | LWWW | |
5 | Bermuda | 4 | 3 | 0 | 1 | 17 | 4 | +13 | 9 | WWWL | |
6 | Cuba | 4 | 3 | 0 | 1 | 15 | 2 | +13 | 9 | LWWW | |
7 | Guyana | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | WLWW | |
8 | Jamaica | 4 | 3 | 0 | 1 | 12 | 3 | +9 | 9 | LWWW | |
9 | Nicaragua | 4 | 3 | 0 | 1 | 9 | 2 | +7 | 9 | WLWW | |
10 | El Salvador | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | WLWW | |
11 | Montserrat | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | WWWL | |
12 | Suriname | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | WLWD | |
13 | St. Lucia | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | WDLW | |
14 | Dominica | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | WWLD | |
15 | St. Kitts and Nevis | 4 | 2 | 0 | 2 | 11 | 3 | +8 | 6 | LLWW | |
16 | Dominican Republic | 4 | 2 | 0 | 2 | 9 | 4 | +5 | 6 | LLWW | |
17 | Belize | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | LWLW | |
18 | Antigua and Barbuda | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 | WLWL | |
19 | French Guiana | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | LWLW | |
20 | Saint Vincent and the Grenadines | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | WLWL | |
21 | Grenada | 4 | 2 | 0 | 2 | 7 | 14 | -7 | 6 | WWLL | |
22 | Aruba | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LLDW | |
23 | Guadeloupe | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | LLDW | |
24 | Turks and Caicos Islands | 4 | 1 | 1 | 2 | 5 | 23 | -18 | 4 | DWLL | |
25 | Barbados | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | LWLL | |
26 | Bonaire | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 | WLLL | |
27 | U.S. Virgin Islands | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | WLLL | |
28 | Sint Maarten | 4 | 1 | 0 | 3 | 4 | 30 | -26 | 3 | WLLL | |
29 | Cayman Islands | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | LDLL | |
30 | British Virgin Islands | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 | LDLL | |
31 | Anguilla | 4 | 0 | 1 | 3 | 1 | 15 | -14 | 1 | LDLL | |
32 | Bahamas | 4 | 0 | 1 | 3 | 1 | 15 | -14 | 1 | LDLL | |
33 | Puerto Rico | 4 | 0 | 0 | 4 | 0 | 5 | -5 | 0 | LLLL | |
34 | Saint Martin | 4 | 0 | 0 | 4 | 5 | 22 | -17 | 0 | LLLL |
Add CONCACAF Nations League Qualifying table to your website