UEFA Women's Nations League
Table
About
Table
UEFA Women's Nations League Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | |||||||||||
1 | Netherlands | 6 | 4 | 0 | 2 | 14 | 6 | +8 | 12 | WLWWW | |
1 | Malta | 6 | 5 | 1 | 0 | 13 | 1 | +12 | 16 | WDWWW | |
1 | Ireland Republic | 6 | 6 | 0 | 0 | 20 | 2 | +18 | 18 | WWWWW | |
2 | Latvia | 6 | 3 | 1 | 2 | 17 | 6 | +11 | 10 | LWDWW | |
2 | Hungary | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 8 | WLDWL | |
2 | England | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 12 | WWLWL | |
3 | Andorra | 6 | 1 | 1 | 4 | 2 | 17 | -15 | 4 | DLLLL | |
3 | Northern Ireland | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 | LWDLW | |
3 | Belgium | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 | LDWLD | |
4 | Moldova | 6 | 0 | 3 | 3 | 4 | 12 | -8 | 3 | DDDLL | |
4 | Scotland | 6 | 0 | 2 | 4 | 3 | 15 | -12 | 2 | LDLLD | |
4 | Albania | 6 | 0 | 1 | 5 | 2 | 18 | -16 | 1 | LLLLL | |
Group 2 | |||||||||||
1 | Finland | 6 | 5 | 1 | 0 | 18 | 2 | +16 | 16 | DWWWW | |
1 | France | 6 | 5 | 1 | 0 | 9 | 1 | +8 | 16 | WWDWW | |
1 | Turkey | 6 | 6 | 0 | 0 | 16 | 0 | +16 | 18 | WWWWW | |
2 | Croatia | 6 | 3 | 0 | 3 | 5 | 10 | -5 | 9 | WWLLL | |
2 | Lithuania | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 | DLWDL | |
2 | Austria | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 | WLWWL | |
3 | Slovakia | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | DLWDW | |
3 | Luxembourg | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | DLLLD | |
3 | Norway | 6 | 1 | 2 | 3 | 9 | 8 | +1 | 5 | LWDLL | |
4 | Georgia | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 | LWLDD | |
4 | Portugal | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 | LLLLW | |
4 | Romania | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 | LLLDL | |
Group 3 | |||||||||||
1 | Germany | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | DWWWW | |
1 | Poland | 6 | 5 | 1 | 0 | 11 | 4 | +7 | 16 | WWDWW | |
1 | Azerbaijan | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 16 | WWWWW | |
2 | Montenegro | 6 | 4 | 0 | 2 | 14 | 4 | +10 | 12 | WWLWL | |
2 | Denmark | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 | LLWWW | |
2 | Serbia | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 10 | LWDLW | |
3 | Iceland | 6 | 3 | 0 | 3 | 4 | 8 | -4 | 9 | WWLLL | |
3 | Ukraine | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 | WLWLL | |
3 | Cyprus | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 | LLWLW | |
4 | Wales | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 | DLLLL | |
4 | Greece | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 | LLLWL | |
4 | Faroe Islands | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 | LLLLL | |
Group 4 | |||||||||||
1 | Spain | 6 | 5 | 0 | 1 | 23 | 9 | +14 | 15 | WLWWW | |
1 | Israel | 6 | 5 | 1 | 0 | 21 | 2 | +19 | 16 | WWWDW | |
1 | Czech Republic | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 | WWDLW | |
2 | Italy | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | WWDLL | |
2 | Estonia | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | LWWWL | |
2 | Bosnia and Herzegovina | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | WLDWD | |
3 | Sweden | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | LLDWW | |
3 | Kazakhstan | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | WLDLW | |
3 | Slovenia | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | LWDDD | |
4 | Switzerland | 6 | 1 | 0 | 5 | 2 | 17 | -15 | 3 | LWLLL | |
4 | Armenia | 6 | 0 | 0 | 6 | 5 | 25 | -20 | 0 | LLLLL | |
4 | Belarus | 6 | 0 | 2 | 4 | 3 | 7 | -4 | 2 | LLDDL | |
Group 5 | |||||||||||
1 | Kosovo | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | WWWD | |
1 | Slovakia | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | DLWDW | |
2 | Northern Ireland | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 | LWDLW | |
2 | Bulgaria | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 5 | DLDW | |
3 | North Macedonia | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | DLLL | |
3 | Ukraine | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 | WLWLL | |
4 | Slovenia | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | LWDDD | |
Ranking of second-placed teams | |||||||||||
1 | Latvia | 4 | 2 | 0 | 2 | 9 | 3 | +6 | 6 | LWWL | |
2 | Montenegro | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | WLWL | |
3 | Bulgaria | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 5 | DLDW | |
4 | Estonia | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 | LWLD | |
5 | Lithuania | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | DLLL |
Promotion Play-off
Promotion
Relegation
Add UEFA Women's Nations League table to your website
About UEFA Women's Nations League
UEFA Women's Nations League History, Format, Organization, Media Coverage
The UEFA Women's Nations League is a biennial international women's football competition contested by the senior women's national teams of the member associations of UEFA, the sport's European governing body.
The competition features three leagues, with promotion and relegation between them in addition to a final tournament to determine the champions. It will also act as part of the qualifying process for the UEFA Women's Championship, FIFA Women's World Cup and Women's Olympic Football Tournament, depending on the season.