Embed this match
Add this match to your website by copying the code below.
Preview :
Bristol City vs Stoke City stream and TV schedule
2 - 3
Sep 30, 202310:00
LiveAshton Gate Stadium (Bristol)
Events
Stats
Lineups
Table
Events
Bristol City vs Stoke City Match Events
S. Bell (1 - 0) | 5' | |||
N. Wells (2 - 0) | 15' | |||
20' | M. Leris (2 - 1) | |||
46' | J. Tchamadeu / L. Gooch | |||
47' | S. Haksabanovic (2 - 2) Assist: K. Hoever | |||
A. Weimann / S. Bell | 53' | |||
E. Yeboah / M. Sykes | 54' | |||
T. Gardner-Hickman / G. Tanner | 54' | |||
H. Cornick / N. Wells | 54' | |||
65' | N. Lowe / Wesley | |||
75' | L. McNally / M. Rose | |||
76' | W. Burger / D. Johnson | |||
83' | Bae Joon-Ho / S. Haksabanovic | |||
89' | N. Lowe (2 - 3) Assist: Bae Joon-Ho | |||
T. Conway / J. Williams | 90+1' | |||
90+5' | J. Tchamadeu | |||
A. Weimann | 90+6' |
Statistics
Bristol City vs Stoke City Match Statistics
Bristol City | Stoke City | |
13 | Shots | 6 |
8 | Fouls | 13 |
11 | Corners | 2 |
2 | Offsides | 2 |
1 | Saves | 3 |
Shots | ||
13 | Total | 6 |
5 | On goal | 4 |
6 | Off goal | 0 |
2 | Blocked | 2 |
6 | Inside box | 2 |
7 | Outside box | 4 |
54% | Possession | 46% |
Passes | ||
391 | Total | 367 |
275 | Accurate | 249 |
70% | Accurate % | 68% |
Lineups
Bristol City vs Stoke City Player Lineups
Formation: 4-3-3
|
Formation: 4-3-3
|
Substitutes
Table
Championship Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 9 | 6 | 1 | 2 | 18 | 8 | 10 | 19 | DWLWL | |
2 | Sheffield United | 9 | 6 | 3 | 0 | 12 | 3 | 9 | 19 | WWDWW | |
3 | Burnley | 9 | 5 | 3 | 1 | 14 | 4 | 10 | 18 | DWDWW | |
4 | West Bromwich Albion | 9 | 5 | 2 | 2 | 12 | 6 | 6 | 17 | DLLWW | |
5 | Leeds United | 9 | 4 | 4 | 1 | 15 | 7 | 8 | 16 | DDWWL | |
6 | Watford | 9 | 5 | 1 | 3 | 14 | 14 | 0 | 16 | WLWLD | |
7 | Norwich City | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 | WDWWL | |
8 | Blackburn Rovers | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 15 | LLWDW | |
9 | Middlesbrough | 9 | 4 | 2 | 3 | 10 | 7 | 3 | 14 | LWWLD | |
10 | Oxford United | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 | DDDLW | |
11 | Swansea City | 9 | 3 | 3 | 3 | 8 | 6 | 2 | 12 | DLDWW | |
12 | Derby County | 9 | 4 | 0 | 5 | 12 | 12 | 0 | 12 | WLLLW | |
13 | Hull City | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 | LWWWL | |
14 | Plymouth Argyle | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 | WLWLW | |
15 | Sheffield Wednesday | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | WDWLD | |
16 | Bristol City | 9 | 2 | 5 | 2 | 10 | 14 | -4 | 11 | DDDWL | |
17 | Stoke City | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 | DWLLL | |
18 | Millwall | 9 | 2 | 3 | 4 | 12 | 11 | 1 | 9 | DLWDL | |
19 | Preston North End | 9 | 2 | 3 | 4 | 7 | 12 | -5 | 9 | DWLDD | |
20 | Coventry City | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | LWLLD | |
21 | Luton Town | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | LDLWW | |
22 | Queens Park Rangers | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 7 | LLLDD | |
23 | Portsmouth | 9 | 0 | 5 | 4 | 9 | 20 | -11 | 5 | DLDLL | |
24 | Cardiff City | 9 | 1 | 2 | 6 | 4 | 18 | -14 | 5 | DWLLL |
Promotion
Promotion Play-off
Relegation