Embed this match
Add this match to your website by copying the code below.
Preview :
Millwall vs Swansea City stream and TV schedule
Events
Stats
Lineups
Table
Events
Millwall vs Swansea City Match Events
J. Cooper | 22' | |||
22' | J. Lowe (pen.) (0 - 1) | |||
R. Longman | 45+3' | |||
J. Bryan / R. Longman | 46' | |||
46' | M. Kukharevych / J. Yates | |||
R. Esse / B. Norton-Cuffy | 46' | |||
57' | M. Grimes (0 - 2) Assist: J. Paterson | |||
63' | J. Tymon / J. Paterson | |||
66' | C. Rushworth | |||
A. Emakhu / A. Campbell | 70' | |||
70' | J. Fulton / C. Patino | |||
73' | B. Cabango | |||
78' | O. Cooper / L. Cullen | |||
79' | M. Kukharevych (0 - 3) Assist: J. Key | |||
D. McNamara / M. Wallace | 80' | |||
G. Saville / Z. Flemming | 80' |
Statistics
Millwall vs Swansea City Match Statistics
Millwall | Swansea City | |
22 | Shots | 7 |
18 | Fouls | 10 |
6 | Corners | 0 |
3 | Offsides | 0 |
2 | Saves | 5 |
Shots | ||
22 | Total | 7 |
5 | On goal | 5 |
7 | Off goal | 2 |
10 | Blocked | 0 |
11 | Inside box | 5 |
11 | Outside box | 2 |
50% | Possession | 50% |
Passes | ||
496 | Total | 523 |
401 | Accurate | 424 |
81% | Accurate % | 81% |
Lineups
Millwall vs Swansea City Player Lineups
Formation: 3-4-1-2
|
Formation: 3-1-4-2
|
Substitutes
Table
Championship Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 9 | 6 | 1 | 2 | 18 | 8 | 10 | 19 | DWLWL | |
2 | Sheffield United | 9 | 6 | 3 | 0 | 12 | 3 | 9 | 19 | WWDWW | |
3 | Burnley | 9 | 5 | 3 | 1 | 14 | 4 | 10 | 18 | DWDWW | |
4 | West Bromwich Albion | 9 | 5 | 2 | 2 | 12 | 6 | 6 | 17 | DLLWW | |
5 | Leeds United | 9 | 4 | 4 | 1 | 15 | 7 | 8 | 16 | DDWWL | |
6 | Watford | 9 | 5 | 1 | 3 | 14 | 14 | 0 | 16 | WLWLD | |
7 | Norwich City | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 | WDWWL | |
8 | Blackburn Rovers | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 15 | LLWDW | |
9 | Middlesbrough | 9 | 4 | 2 | 3 | 10 | 7 | 3 | 14 | LWWLD | |
10 | Oxford United | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 | DDDLW | |
11 | Swansea City | 9 | 3 | 3 | 3 | 8 | 6 | 2 | 12 | DLDWW | |
12 | Derby County | 9 | 4 | 0 | 5 | 12 | 12 | 0 | 12 | WLLLW | |
13 | Hull City | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 | LWWWL | |
14 | Plymouth Argyle | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 | WLWLW | |
15 | Sheffield Wednesday | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | WDWLD | |
16 | Bristol City | 9 | 2 | 5 | 2 | 10 | 14 | -4 | 11 | DDDWL | |
17 | Stoke City | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 | DWLLL | |
18 | Millwall | 9 | 2 | 3 | 4 | 12 | 11 | 1 | 9 | DLWDL | |
19 | Preston North End | 9 | 2 | 3 | 4 | 7 | 12 | -5 | 9 | DWLDD | |
20 | Coventry City | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | LWLLD | |
21 | Luton Town | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | LDLWW | |
22 | Queens Park Rangers | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 7 | LLLDD | |
23 | Portsmouth | 9 | 0 | 5 | 4 | 9 | 20 | -11 | 5 | DLDLL | |
24 | Cardiff City | 9 | 1 | 2 | 6 | 4 | 18 | -14 | 5 | DWLLL |
Promotion
Promotion Play-off
Relegation