Embed this match
Add this match to your website by copying the code below.
Preview :
Norwich City vs Birmingham City stream and TV schedule
Events
Stats
Lineups
Table
Events
Norwich City vs Birmingham City Match Events
Gabriel Sara (1 - 0) Assist: D. Giannoulis | 55' | |||
O. Hernandez / C. Fassnacht | 57' | |||
Hwang Ui-Jo / P. Placheta | 57' | |||
59' | J. Bacuna / I. Sunjic | |||
59' | S. Dembele / O. Burke | |||
J. Rowe (2 - 0) Assist: Hwang Ui-Jo | 60' | |||
Gabriel Sara | 65' | |||
A. Forshaw / A. Idah | 67' | |||
76' | L. Jutkiewicz / S. Hogan | |||
79' | G. Gardner / K. Miyoshi | |||
79' | J. James / K. Bielik | |||
83' | K. Long | |||
B. Sainz / J. Rowe | 90+2' | |||
D. Batth / Gabriel Sara | 90+2' |
Statistics
Norwich City vs Birmingham City Match Statistics
Norwich City | Birmingham City | |
16 | Shots | 12 |
9 | Fouls | 9 |
4 | Corners | 4 |
1 | Offsides | 2 |
2 | Saves | 2 |
Shots | ||
16 | Total | 12 |
4 | On goal | 2 |
8 | Off goal | 7 |
4 | Blocked | 3 |
9 | Inside box | 7 |
7 | Outside box | 5 |
59% | Possession | 41% |
Passes | ||
594 | Total | 409 |
524 | Accurate | 327 |
88% | Accurate % | 80% |
Lineups
Norwich City vs Birmingham City Player Lineups
Formation: 4-2-3-1
|
Formation: 4-2-3-1
|
Substitutes
Table
Championship Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 9 | 6 | 1 | 2 | 18 | 8 | 10 | 19 | DWLWL | |
2 | Sheffield United | 9 | 6 | 3 | 0 | 12 | 3 | 9 | 19 | WWDWW | |
3 | Burnley | 9 | 5 | 3 | 1 | 14 | 4 | 10 | 18 | DWDWW | |
4 | West Bromwich Albion | 9 | 5 | 2 | 2 | 12 | 6 | 6 | 17 | DLLWW | |
5 | Leeds United | 9 | 4 | 4 | 1 | 15 | 7 | 8 | 16 | DDWWL | |
6 | Watford | 9 | 5 | 1 | 3 | 14 | 14 | 0 | 16 | WLWLD | |
7 | Norwich City | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 | WDWWL | |
8 | Blackburn Rovers | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 15 | LLWDW | |
9 | Middlesbrough | 9 | 4 | 2 | 3 | 10 | 7 | 3 | 14 | LWWLD | |
10 | Oxford United | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 | DDDLW | |
11 | Swansea City | 9 | 3 | 3 | 3 | 8 | 6 | 2 | 12 | DLDWW | |
12 | Derby County | 9 | 4 | 0 | 5 | 12 | 12 | 0 | 12 | WLLLW | |
13 | Hull City | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 | LWWWL | |
14 | Plymouth Argyle | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 | WLWLW | |
15 | Sheffield Wednesday | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | WDWLD | |
16 | Bristol City | 9 | 2 | 5 | 2 | 10 | 14 | -4 | 11 | DDDWL | |
17 | Stoke City | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 | DWLLL | |
18 | Millwall | 9 | 2 | 3 | 4 | 12 | 11 | 1 | 9 | DLWDL | |
19 | Preston North End | 9 | 2 | 3 | 4 | 7 | 12 | -5 | 9 | DWLDD | |
20 | Coventry City | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | LWLLD | |
21 | Luton Town | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | LDLWW | |
22 | Queens Park Rangers | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 7 | LLLDD | |
23 | Portsmouth | 9 | 0 | 5 | 4 | 9 | 20 | -11 | 5 | DLDLL | |
24 | Cardiff City | 9 | 1 | 2 | 6 | 4 | 18 | -14 | 5 | DWLLL |
Promotion
Promotion Play-off
Relegation