Embed this match
Add this match to your website by copying the code below.
Preview :
Preston North End vs West Bromwich Albion stream and TV schedule
Events
Stats
Lineups
Table
Events
Preston North End vs West Bromwich Albion Match Events
4' | D. Furlong (0 - 1) Assist: M. Phillips | |||
18' | O. Yokuslu | |||
29' | A. Mowatt (0 - 2) | |||
A. McCann | 35' | |||
R. Brady / A. McCann | 46' | |||
62' | M. Phillips (0 - 3) Assist: J. Swift | |||
B. Whiteman / R. Ledson | 63' | |||
W. Keane / M. Osmajic | 64' | |||
M. Frokjaer / D. Holmes | 64' | |||
66' | J. Sarmiento / G. Diangana | |||
66' | J. Molumby / O. Yokuslu | |||
78' | C. Townsend / E. Pieters | |||
78' | N. Chalobah / J. Swift | |||
B. Potts | 81' | |||
85' | Pipa / M. Phillips | |||
A. Hughes | 87' | |||
87' | K. Bartley (0 - 4) Assist: J. Wallace |
Statistics
Preston North End vs West Bromwich Albion Match Statistics
Preston North End | West Bromwich Albion | |
5 | Shots | 19 |
12 | Fouls | 5 |
2 | Corners | 6 |
3 | Offsides | 1 |
2 | Saves | 1 |
Shots | ||
5 | Total | 19 |
1 | On goal | 6 |
2 | Off goal | 7 |
2 | Blocked | 6 |
3 | Inside box | 12 |
2 | Outside box | 7 |
53% | Possession | 47% |
Passes | ||
418 | Total | 363 |
305 | Accurate | 268 |
73% | Accurate % | 74% |
Lineups
Preston North End vs West Bromwich Albion Player Lineups
Formation: 3-4-2-1
|
Formation: 3-4-2-1
|
Substitutes
Table
Championship Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 9 | 6 | 1 | 2 | 18 | 8 | 10 | 19 | DWLWL | |
2 | Sheffield United | 9 | 6 | 3 | 0 | 12 | 3 | 9 | 19 | WWDWW | |
3 | Burnley | 9 | 5 | 3 | 1 | 14 | 4 | 10 | 18 | DWDWW | |
4 | West Bromwich Albion | 9 | 5 | 2 | 2 | 12 | 6 | 6 | 17 | DLLWW | |
5 | Leeds United | 9 | 4 | 4 | 1 | 15 | 7 | 8 | 16 | DDWWL | |
6 | Watford | 9 | 5 | 1 | 3 | 14 | 14 | 0 | 16 | WLWLD | |
7 | Norwich City | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 | WDWWL | |
8 | Blackburn Rovers | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 15 | LLWDW | |
9 | Middlesbrough | 9 | 4 | 2 | 3 | 10 | 7 | 3 | 14 | LWWLD | |
10 | Oxford United | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 | DDDLW | |
11 | Swansea City | 9 | 3 | 3 | 3 | 8 | 6 | 2 | 12 | DLDWW | |
12 | Derby County | 9 | 4 | 0 | 5 | 12 | 12 | 0 | 12 | WLLLW | |
13 | Hull City | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 | LWWWL | |
14 | Plymouth Argyle | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 | WLWLW | |
15 | Sheffield Wednesday | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | WDWLD | |
16 | Bristol City | 9 | 2 | 5 | 2 | 10 | 14 | -4 | 11 | DDDWL | |
17 | Stoke City | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 | DWLLL | |
18 | Millwall | 9 | 2 | 3 | 4 | 12 | 11 | 1 | 9 | DLWDL | |
19 | Preston North End | 9 | 2 | 3 | 4 | 7 | 12 | -5 | 9 | DWLDD | |
20 | Coventry City | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | LWLLD | |
21 | Luton Town | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | LDLWW | |
22 | Queens Park Rangers | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 7 | LLLDD | |
23 | Portsmouth | 9 | 0 | 5 | 4 | 9 | 20 | -11 | 5 | DLDLL | |
24 | Cardiff City | 9 | 1 | 2 | 6 | 4 | 18 | -14 | 5 | DWLLL |
Promotion
Promotion Play-off
Relegation