Embed this match
Add this match to your website by copying the code below.
Preview :
Plymouth Argyle vs Hull City stream and TV schedule
Events
Stats
Lineups
Table
Events
Plymouth Argyle vs Hull City Match Events
J. Edwards | 35' | |||
I. Cissoko (1 - 0) | 52' | |||
I. Cissoko | 53' | |||
58' | M. Burstow / O. Estupinan | |||
58' | W. Jarvis / R. Slater | |||
63' | L. Coyle (1 - 1) Assist: L. Millar | |||
F. Issaka / I. Cissoko | 64' | |||
D. Gyabi / M. Bundu | 64' | |||
A. Forshaw | 72' | |||
79' | L. Millar | |||
B. Waine / R. Hardie | 82' | |||
82' | F. Burns / A. Omur | |||
C. Wright / A. Forshaw | 82' | |||
J. Houghton / A. Randell | 87' | |||
90' | T. Sellars-Fleming / L. Millar |
Statistics
Plymouth Argyle vs Hull City Match Statistics
Plymouth Argyle | Hull City | |
6 | Shots | 8 |
9 | Fouls | 7 |
4 | Corners | 3 |
1 | Offsides | 3 |
0 | Saves | 3 |
Shots | ||
6 | Total | 8 |
3 | On goal | 0 |
2 | Off goal | 4 |
1 | Blocked | 4 |
1 | Inside box | 6 |
5 | Outside box | 2 |
48% | Possession | 52% |
Passes | ||
212 | Total | 227 |
177 | Accurate | 181 |
83% | Accurate % | 80% |
Lineups
Plymouth Argyle vs Hull City Player Lineups
Formation: 4-2-3-1
|
Formation: 4-1-4-1
|
Substitutes
Table
Championship Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | WWWW | |
2 | West Bromwich Albion | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | WWDW | |
3 | Watford | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | LWWW | |
4 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | WWDD | |
5 | Blackburn Rovers | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 | DWDW | |
6 | Burnley | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 | DLWW | |
7 | Middlesbrough | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | WDLW | |
8 | Sheffield United | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 6 | WDDW | |
9 | Oxford United | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | WLLW | |
10 | Derby County | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | WLWL | |
11 | Stoke City | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | WLLW | |
12 | Queens Park Rangers | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | WDDL | |
13 | Norwich City | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | WDDL | |
14 | Bristol City | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 | LDWD | |
15 | Millwall | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 | WDLL | |
16 | Swansea City | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | LDWL | |
17 | Coventry City | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LDWL | |
18 | Portsmouth | 4 | 0 | 3 | 1 | 6 | 8 | -2 | 3 | LDDD | |
19 | Hull City | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 | LDDD | |
20 | Sheffield Wednesday | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | LLLW | |
21 | Preston North End | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | LWLL | |
22 | Plymouth Argyle | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | LDDL | |
23 | Luton Town | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | LLDL | |
24 | Cardiff City | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | LDLL |
Promotion
Promotion Play-off
Relegation