Embed this match
Add this match to your website by copying the code below.
Preview :
Portsmouth vs Sunderland stream and TV schedule
Events
Stats
Lineups
Table
Events
Portsmouth vs Sunderland Match Events
31' | Z. Swanson (o.g.) (0 - 1) | |||
44' | C. Rigg | |||
51' | A. Browne (0 - 2) Assist: E. Mayenda | |||
56' | R. Mundle (0 - 3) Assist: E. Mayenda | |||
P. Lane / C. Saydee | 60' | |||
K. Yengi / A. Dozzell | 60' | |||
A. Kamara / S. Silvera | 60' | |||
M. O'Mahony / M. Ritchie | 60' | |||
73' | W. Isidor / P. Roberts | |||
73' | I. Poveda / R. Mundle | |||
A. Kamara | 78' | |||
H. Blair / C. Lang | 79' | |||
87' | N. Rusyn / E. Mayenda | |||
Z. Swanson | 88' | |||
L. O'Nien (o.g.) (1 - 3) | 90+1' | |||
K. Yengi | 90+2' |
Statistics
Portsmouth vs Sunderland Match Statistics
Portsmouth | Sunderland | |
6 | Shots | 11 |
14 | Fouls | 13 |
4 | Corners | 5 |
0 | Offsides | 1 |
1 | Saves | 2 |
Shots | ||
6 | Total | 11 |
2 | On goal | 4 |
1 | Off goal | 3 |
3 | Blocked | 4 |
3 | Inside box | 9 |
3 | Outside box | 2 |
55% | Possession | 45% |
Passes | ||
467 | Total | 381 |
400 | Accurate | 304 |
86% | Accurate % | 80% |
Lineups
Portsmouth vs Sunderland Player Lineups
Formation: 4-2-3-1
|
Formation: 4-1-4-1
|
Substitutes
Table
Championship Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | WWWW | |
2 | West Bromwich Albion | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | WWDW | |
3 | Watford | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | LWWW | |
4 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | WWDD | |
5 | Blackburn Rovers | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 | DWDW | |
6 | Burnley | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 | DLWW | |
7 | Middlesbrough | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | WDLW | |
8 | Sheffield United | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 6 | WDDW | |
9 | Oxford United | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | WLLW | |
10 | Derby County | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | WLWL | |
11 | Stoke City | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | WLLW | |
12 | Queens Park Rangers | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | WDDL | |
13 | Norwich City | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | WDDL | |
14 | Bristol City | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 | LDWD | |
15 | Millwall | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 | WDLL | |
16 | Swansea City | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | LDWL | |
17 | Coventry City | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LDWL | |
18 | Portsmouth | 4 | 0 | 3 | 1 | 6 | 8 | -2 | 3 | LDDD | |
19 | Hull City | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 | LDDD | |
20 | Sheffield Wednesday | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | LLLW | |
21 | Preston North End | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | LWLL | |
22 | Plymouth Argyle | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | LDDL | |
23 | Luton Town | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | LLDL | |
24 | Cardiff City | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | LDLL |
Promotion
Promotion Play-off
Relegation