Embed this match
Add this match to your website by copying the code below.
Preview :
Plymouth Argyle vs Sunderland stream and TV schedule
3 - 2
Sep 14, 202410:00
LiveHome Park (Plymouth)
Events
Stats
Lineups
Table
Events
Plymouth Argyle vs Sunderland Match Events
24' | P. Roberts (pen.) (0 - 1) | |||
D. Gyabi | 28' | |||
M. Whittaker | 46' | |||
48' | J. Bellingham | |||
D. Ballard (o.g.) (1 - 1) | 54' | |||
56' | R. Mundle | |||
K. Szucs | 57' | |||
59' | T. Hume | |||
R. Hardie / M. Obafemi | 65' | |||
R. Al Hajj / C. Wright | 65' | |||
70' | A. Browne / C. Rigg | |||
R. Hardie (pen.) (2 - 1) | 73' | |||
79' | W. Isidor / E. Mayenda | |||
B. Galloway / I. Cissoko | 79' | |||
81' | P. Roberts | |||
J. Edwards | 82' | |||
A. Forshaw / A. Randell | 83' | |||
J. Houghton / D. Gyabi | 83' | |||
86' | R. Mundle (2 - 2) | |||
J. Edwards (3 - 2) | 90+3' |
Statistics
Plymouth Argyle vs Sunderland Match Statistics
Plymouth Argyle | Sunderland | |
13 | Shots | 16 |
14 | Fouls | 11 |
3 | Corners | 5 |
0 | Offsides | 2 |
4 | Saves | 4 |
Shots | ||
13 | Total | 16 |
6 | On goal | 6 |
4 | Off goal | 5 |
3 | Blocked | 5 |
5 | Inside box | 9 |
8 | Outside box | 7 |
50% | Possession | 50% |
Passes | ||
380 | Total | 379 |
310 | Accurate | 306 |
82% | Accurate % | 81% |
Lineups
Plymouth Argyle vs Sunderland Player Lineups
Formation: 4-2-3-1
|
Formation: 4-3-3
|
Substitutes
Coaches
W. Rooney | R. Le Bris |
Table
Championship Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 9 | 6 | 1 | 2 | 18 | 8 | 10 | 19 | DWLWL | |
2 | Sheffield United | 9 | 6 | 3 | 0 | 12 | 3 | 9 | 19 | WWDWW | |
3 | Burnley | 9 | 5 | 3 | 1 | 14 | 4 | 10 | 18 | DWDWW | |
4 | West Bromwich Albion | 9 | 5 | 2 | 2 | 12 | 6 | 6 | 17 | DLLWW | |
5 | Leeds United | 9 | 4 | 4 | 1 | 15 | 7 | 8 | 16 | DDWWL | |
6 | Watford | 9 | 5 | 1 | 3 | 14 | 14 | 0 | 16 | WLWLD | |
7 | Norwich City | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 | WDWWL | |
8 | Blackburn Rovers | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 15 | LLWDW | |
9 | Middlesbrough | 9 | 4 | 2 | 3 | 10 | 7 | 3 | 14 | LWWLD | |
10 | Oxford United | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 | DDDLW | |
11 | Swansea City | 9 | 3 | 3 | 3 | 8 | 6 | 2 | 12 | DLDWW | |
12 | Derby County | 9 | 4 | 0 | 5 | 12 | 12 | 0 | 12 | WLLLW | |
13 | Hull City | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 | LWWWL | |
14 | Plymouth Argyle | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 | WLWLW | |
15 | Sheffield Wednesday | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | WDWLD | |
16 | Bristol City | 9 | 2 | 5 | 2 | 10 | 14 | -4 | 11 | DDDWL | |
17 | Stoke City | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 | DWLLL | |
18 | Millwall | 9 | 2 | 3 | 4 | 12 | 11 | 1 | 9 | DLWDL | |
19 | Preston North End | 9 | 2 | 3 | 4 | 7 | 12 | -5 | 9 | DWLDD | |
20 | Coventry City | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | LWLLD | |
21 | Luton Town | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | LDLWW | |
22 | Queens Park Rangers | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 7 | LLLDD | |
23 | Portsmouth | 9 | 0 | 5 | 4 | 9 | 20 | -11 | 5 | DLDLL | |
24 | Cardiff City | 9 | 1 | 2 | 6 | 4 | 18 | -14 | 5 | DWLLL |
Promotion
Promotion Play-off
Relegation