Embed this match
Add this match to your website by copying the code below.
Preview :
Cardiff City vs Plymouth Argyle stream and TV schedule
Watch
Table
No broadcasts found in your territory for this match.
Is this match available to watch in United States?
Add channel
The TV, live streaming and radio listings are legal broadcasts of Cardiff City vs Plymouth Argyle in United States. Authentication or subscription with a TV, ISP or streaming provider may be required. Please note that not all channels are available to watch online. If available online, we will link to the official stream provider above before kick-off.
Table
Championship Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 8 | 6 | 0 | 2 | 16 | 6 | 10 | 18 | WLWLW | |
2 | Burnley | 8 | 5 | 2 | 1 | 14 | 4 | 10 | 17 | WDWWD | |
3 | Sheffield United | 8 | 5 | 3 | 0 | 10 | 3 | 7 | 16 | WDWWW | |
4 | West Bromwich Albion | 8 | 5 | 1 | 2 | 12 | 6 | 6 | 16 | LLWWW | |
5 | Leeds United | 8 | 4 | 3 | 1 | 13 | 5 | 8 | 15 | DWWLW | |
6 | Blackburn Rovers | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 | LWDWD | |
7 | Middlesbrough | 8 | 4 | 2 | 2 | 9 | 5 | 4 | 14 | WWLDW | |
8 | Watford | 8 | 4 | 1 | 3 | 12 | 13 | -1 | 13 | LWLDL | |
9 | Hull City | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 12 | WWWLL | |
10 | Norwich City | 8 | 3 | 3 | 2 | 12 | 10 | 2 | 12 | DWWLW | |
11 | Oxford United | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 | DDLWW | |
12 | Swansea City | 8 | 3 | 2 | 3 | 8 | 6 | 2 | 11 | LDWWL | |
13 | Bristol City | 8 | 2 | 4 | 2 | 9 | 13 | -4 | 10 | DDWLL | |
14 | Derby County | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | LLLWW | |
15 | Stoke City | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | WLLLW | |
16 | Millwall | 8 | 2 | 2 | 4 | 12 | 11 | 1 | 8 | LWDLW | |
17 | Coventry City | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 | WLLDL | |
18 | Plymouth Argyle | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 | LWLWL | |
19 | Sheffield Wednesday | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | DWLDL | |
20 | Luton Town | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 | DLWWL | |
21 | Preston North End | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 | WLDDL | |
22 | Queens Park Rangers | 8 | 1 | 4 | 3 | 9 | 14 | -5 | 7 | LLDDW | |
23 | Portsmouth | 8 | 0 | 4 | 4 | 8 | 19 | -11 | 4 | LDLLL | |
24 | Cardiff City | 8 | 1 | 1 | 6 | 3 | 17 | -14 | 4 | WLLLL |
Promotion
Promotion Play-off
Relegation