Embed this match
Add this match to your website by copying the code below.
Preview :
Lincoln City vs Barnsley stream and TV schedule
Events
Stats
Lineups
Table
Events
Lincoln City vs Barnsley Match Events
13' | S. Cosgrove (0 - 1) | |||
47' | M. Roberts (0 - 2) Assist: B. Cotter | |||
J. Moylan / J. J. McKiernan | 53' | |||
56' | J. Russell / M. Craig | |||
56' | A. Marsh / M. Watters | |||
65' | J. Russell | |||
B. House (1 - 2) Assist: P. O'Connor | 70' | |||
F. Draper / J. Makama | 75' | |||
T. Hamer / A. Jackson | 75' | |||
78' | K. Lofthouse / B. Cotter | |||
R. Street / B. House | 85' | |||
88' | G. Gent / A. Phillips | |||
90+4' | S. Cosgrove |
Statistics
Lincoln City vs Barnsley Match Statistics
Lincoln City | Barnsley | |
15 | Shots | 6 |
7 | Fouls | 15 |
4 | Corners | 7 |
2 | Offsides | 1 |
1 | Saves | 7 |
Shots | ||
15 | Total | 6 |
8 | On goal | 3 |
6 | Off goal | 2 |
1 | Blocked | 1 |
12 | Inside box | 5 |
3 | Outside box | 1 |
55% | Possession | 45% |
Passes | ||
360 | Total | 294 |
251 | Accurate | 171 |
70% | Accurate % | 58% |
Lineups
Lincoln City vs Barnsley Player Lineups
Substitutes
|
|
Table
League One Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 | WWDW | |
2 | Stockport County | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 | DWWW | |
3 | Birmingham City | 4 | 3 | 1 | 0 | 8 | 5 | +3 | 10 | WWWD | |
4 | Lincoln City | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | WWLW | |
5 | Huddersfield Town | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | LWWW | |
6 | Charlton Athletic | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 | LWWW | |
7 | Barnsley | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | WDWL | |
8 | Reading | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | WLWD | |
9 | Bristol Rovers | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | WLDW | |
10 | Exeter City | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | WLLW | |
11 | Peterborough United | 4 | 2 | 0 | 2 | 6 | 6 | +0 | 6 | LWWL | |
12 | Crawley Town | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | LLWW | |
13 | Northampton Town | 4 | 1 | 2 | 1 | 4 | 4 | +0 | 5 | DDWL | |
14 | Mansfield Town | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 5 | DLDW | |
15 | Wycombe Wanderers | 4 | 1 | 1 | 2 | 8 | 8 | +0 | 4 | DWLL | |
16 | Stevenage | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | LDLW | |
17 | Rotherham United | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | WLDL | |
18 | Bolton Wanderers | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | LLDW | |
19 | Burton Albion | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | DDDL | |
20 | Wigan Athletic | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | LWLL | |
21 | Shrewsbury Town | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | WLLL | |
22 | Blackpool | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 | DDLL | |
23 | Cambridge United | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 | LDLL | |
24 | Leyton Orient | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | LLLL |
Promotion
Promotion Play-off
Relegation