Embed this match
Add this match to your website by copying the code below.
Preview :
Lincoln City vs Mansfield Town stream and TV schedule
Events
Stats
Lineups
Table
Events
Lincoln City vs Mansfield Town Match Events
18' | S. Quinn | |||
23' | A. Oshilaja | |||
A. Jackson (1 - 0) Assist: S. Roughan | 29' | |||
C. McGrandles | 31' | |||
B. House | 43' | |||
S. Roughan (2 - 0) | 45+2' | |||
46' | H. Boateng / S. Quinn | |||
A. Jackson (3 - 0) Assist: P. O'Connor | 47' | |||
B. House (4 - 0) | 51' | |||
F. Draper / B. House | 55' | |||
T. Hamer / D. Jefferies | 56' | |||
61' | E. Hewitt / A. Flint | |||
61' | S. McLaughlin / D. Keillor-Dunn | |||
63' | E. Hewitt | |||
J. Moylan / C. McGrandles | 67' | |||
69' | A. Oshilaja (4 - 1) | |||
P. O'Connor | 75' | |||
76' | A. Lewis / K. Baccus | |||
J. J. McKiernan / T. Bayliss | 82' | |||
R. Street / J. Makama | 82' | |||
90+2' | B. Quinn / L. Reed |
Statistics
Lincoln City vs Mansfield Town Match Statistics
Lincoln City | Mansfield Town | |
16 | Shots | 9 |
9 | Fouls | 12 |
8 | Corners | 3 |
0 | Offsides | 1 |
2 | Saves | 4 |
Shots | ||
16 | Total | 9 |
8 | On goal | 2 |
5 | Off goal | 6 |
3 | Blocked | 1 |
12 | Inside box | 6 |
4 | Outside box | 3 |
30% | Possession | 70% |
Passes | ||
263 | Total | 673 |
186 | Accurate | 591 |
71% | Accurate % | 88% |
Lineups
Lincoln City vs Mansfield Town Player Lineups
Formation: 3-1-4-2
|
Formation: 4-3-1-2
|
Substitutes
Coaches
M. Skubala | N. Clough |
Table
League One Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 9 | 7 | 1 | 1 | 17 | 9 | +8 | 22 | LWWWW | |
2 | Wrexham | 10 | 6 | 2 | 2 | 18 | 8 | +10 | 20 | WLDWL | |
3 | Mansfield Town | 9 | 6 | 2 | 1 | 17 | 11 | +6 | 20 | WWWWW | |
4 | Lincoln City | 9 | 5 | 3 | 1 | 15 | 8 | +7 | 18 | WDWDD | |
5 | Wycombe Wanderers | 9 | 5 | 2 | 2 | 17 | 13 | +4 | 17 | WDWWW | |
6 | Stockport County | 9 | 4 | 4 | 1 | 13 | 7 | +6 | 16 | DWDLD | |
7 | Exeter City | 9 | 5 | 1 | 3 | 10 | 6 | +4 | 16 | WWDWL | |
8 | Charlton Athletic | 10 | 5 | 1 | 4 | 10 | 9 | +1 | 16 | WLLLW | |
9 | Huddersfield Town | 10 | 5 | 0 | 5 | 14 | 11 | +3 | 15 | WLLLL | |
10 | Blackpool | 10 | 4 | 3 | 3 | 17 | 16 | +1 | 15 | LDWWW | |
11 | Barnsley | 10 | 4 | 3 | 3 | 15 | 15 | +0 | 15 | LDDWL | |
12 | Peterborough United | 11 | 4 | 3 | 4 | 19 | 21 | -2 | 15 | DWLLD | |
13 | Stevenage | 10 | 4 | 2 | 4 | 8 | 7 | +1 | 14 | LWWDL | |
14 | Bolton Wanderers | 9 | 4 | 2 | 3 | 15 | 15 | +0 | 14 | DWWWL | |
15 | Rotherham United | 11 | 3 | 5 | 3 | 12 | 14 | -2 | 14 | DWWDL | |
16 | Wigan Athletic | 10 | 3 | 4 | 3 | 9 | 5 | +4 | 13 | DWDDD | |
17 | Reading | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | LWWLL | |
18 | Bristol Rovers | 10 | 4 | 1 | 5 | 13 | 16 | -3 | 13 | WWLLL | |
19 | Leyton Orient | 10 | 2 | 2 | 6 | 10 | 14 | -4 | 8 | LLDDW | |
20 | Northampton Town | 9 | 2 | 2 | 5 | 11 | 17 | -6 | 8 | LLLWL | |
21 | Shrewsbury Town | 11 | 2 | 2 | 7 | 13 | 20 | -7 | 8 | WDLDL | |
22 | Crawley Town | 10 | 2 | 1 | 7 | 8 | 18 | -10 | 7 | LLLLL | |
23 | Burton Albion | 9 | 0 | 4 | 5 | 10 | 19 | -9 | 4 | LLLLD | |
24 | Cambridge United | 9 | 0 | 1 | 8 | 6 | 17 | -11 | 1 | LLLLL |
Promotion
Promotion Play-off
Relegation