Embed this match
Add this match to your website by copying the code below.
Preview :
Crawley Town vs Barnsley stream and TV schedule
0 - 3
Aug 31, 202410:00
LiveBroadfield Stadium (Crawley, West Sussex)
Events
Table
Events
Crawley Town vs Barnsley Match Events
9' | A. Marsh / M. Watters | |||
12' | D. Pines (0 - 1) Assist: C. O'Keeffe | |||
13' | D. Pines | |||
23' | A. Phillips (0 - 2) Assist: L. Connell | |||
45+2' | A. Phillips (pen.) (0 - 3) | |||
W. Swan / M. Anderson | 46' | |||
H. Forster / C. Bragg | 46' | |||
H. Forster | 65' | |||
R. Hepburn-Murphy | 65' | |||
68' | V. Yoganathan / K. Lofthouse | |||
A. Adeyemo / R. Hepburn-Murphy | 73' | |||
80' | M. Roberts / D. Pines | |||
84' | L. Connell |
Table
League One Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | LWWWD | |
2 | Birmingham City | 5 | 4 | 1 | 0 | 11 | 6 | +5 | 13 | WWWWD | |
3 | Charlton Athletic | 6 | 4 | 1 | 1 | 6 | 3 | +3 | 13 | WDLWW | |
4 | Huddersfield Town | 5 | 4 | 0 | 1 | 10 | 3 | +7 | 12 | WLWWW | |
5 | Stockport County | 5 | 3 | 2 | 0 | 9 | 2 | +7 | 11 | DDWWW | |
6 | Lincoln City | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | DWWLW | |
7 | Barnsley | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | LWWDW | |
8 | Mansfield Town | 5 | 2 | 2 | 1 | 9 | 10 | -1 | 8 | WDLDW | |
9 | Stevenage | 5 | 2 | 1 | 2 | 5 | 3 | +2 | 7 | WLDLW | |
10 | Wycombe Wanderers | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | WDWLL | |
11 | Peterborough United | 5 | 2 | 1 | 2 | 7 | 7 | +0 | 7 | DLWWL | |
12 | Reading | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 | LWLWD | |
13 | Crawley Town | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | DLLWW | |
14 | Bristol Rovers | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 | LLWLD | |
15 | Wigan Athletic | 5 | 2 | 0 | 3 | 6 | 5 | +1 | 6 | WLWLL | |
16 | Exeter City | 5 | 2 | 0 | 3 | 6 | 6 | +0 | 6 | LWLLW | |
17 | Rotherham United | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | DDWLD | |
18 | Northampton Town | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | LDDWL | |
19 | Blackpool | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 | WDDLL | |
20 | Burton Albion | 5 | 0 | 4 | 1 | 7 | 8 | -1 | 4 | DDDDL | |
21 | Bolton Wanderers | 5 | 1 | 1 | 3 | 2 | 9 | -7 | 4 | LLLDW | |
22 | Leyton Orient | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 | WLLLL | |
23 | Shrewsbury Town | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 | LLWLL | |
24 | Cambridge United | 5 | 0 | 1 | 4 | 5 | 11 | -6 | 1 | LLDLL |
Promotion
Promotion Play-off
Relegation