Embed this match
Add this match to your website by copying the code below.
Preview :
Cambridge United vs Lincoln City stream and TV schedule
0 - 2
Sep 28, 202410:00
LiveCledara Abbey Stadium (Cambridge, Cambridgeshire)
Events
Stats
Lineups
Table
Events
Cambridge United vs Lincoln City Match Events
6' | F. Draper / B. House | |||
26' | F. Draper (0 - 1) Assist: T. Darikwa | |||
37' | J. Makama | |||
D. N'Lundulu | 38' | |||
46' | B. Cadamarteri / J. Makama | |||
65' | T. Bayliss / J. Moylan | |||
65' | T. Hamer / E. Ring | |||
S. Kaikai / J. Brophy | 65' | |||
D. Barton / J. Gibbons | 66' | |||
68' | B. Cadamarteri (0 - 2) Assist: A. Jackson | |||
71' | B. Cadamarteri | |||
R. Loft / B. Njoku | 73' | |||
E. Kachunga / M. L. Emmanuel | 80' | |||
80' | J. J. McKiernan / F. Draper | |||
87' | A. Jackson |
Statistics
Cambridge United vs Lincoln City Match Statistics
Cambridge United | Lincoln City | |
10 | Shots | 10 |
17 | Fouls | 19 |
6 | Corners | 2 |
1 | Offsides | 1 |
2 | Saves | 2 |
Shots | ||
10 | Total | 10 |
2 | On goal | 4 |
6 | Off goal | 5 |
2 | Blocked | 1 |
6 | Inside box | 9 |
4 | Outside box | 1 |
61% | Possession | 39% |
Passes | ||
443 | Total | 287 |
346 | Accurate | 195 |
78% | Accurate % | 68% |
Lineups
Cambridge United vs Lincoln City Player Lineups
Formation: 3-4-1-2
|
Formation: 3-1-4-2
|
Substitutes
Coaches
G. Monk | M. Skubala |
Table
League One Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 9 | 7 | 1 | 1 | 17 | 9 | +8 | 22 | LWWWW | |
2 | Wrexham | 10 | 6 | 2 | 2 | 18 | 8 | +10 | 20 | WLDWL | |
3 | Mansfield Town | 9 | 6 | 2 | 1 | 17 | 11 | +6 | 20 | WWWWW | |
4 | Lincoln City | 9 | 5 | 3 | 1 | 15 | 8 | +7 | 18 | WDWDD | |
5 | Wycombe Wanderers | 9 | 5 | 2 | 2 | 17 | 13 | +4 | 17 | WDWWW | |
6 | Stockport County | 9 | 4 | 4 | 1 | 13 | 7 | +6 | 16 | DWDLD | |
7 | Exeter City | 9 | 5 | 1 | 3 | 10 | 6 | +4 | 16 | WWDWL | |
8 | Charlton Athletic | 10 | 5 | 1 | 4 | 10 | 9 | +1 | 16 | WLLLW | |
9 | Huddersfield Town | 10 | 5 | 0 | 5 | 14 | 11 | +3 | 15 | WLLLL | |
10 | Blackpool | 10 | 4 | 3 | 3 | 17 | 16 | +1 | 15 | LDWWW | |
11 | Barnsley | 10 | 4 | 3 | 3 | 15 | 15 | +0 | 15 | LDDWL | |
12 | Stevenage | 10 | 4 | 2 | 4 | 8 | 7 | +1 | 14 | LWWDL | |
13 | Bolton Wanderers | 9 | 4 | 2 | 3 | 15 | 15 | +0 | 14 | DWWWL | |
14 | Peterborough United | 10 | 4 | 2 | 4 | 16 | 18 | -2 | 14 | WLLDW | |
15 | Wigan Athletic | 10 | 3 | 4 | 3 | 9 | 5 | +4 | 13 | DWDDD | |
16 | Reading | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | LWWLL | |
17 | Rotherham United | 10 | 3 | 4 | 3 | 9 | 11 | -2 | 13 | WWDLD | |
18 | Bristol Rovers | 10 | 4 | 1 | 5 | 13 | 16 | -3 | 13 | WWLLL | |
19 | Leyton Orient | 10 | 2 | 2 | 6 | 10 | 14 | -4 | 8 | LLDDW | |
20 | Northampton Town | 9 | 2 | 2 | 5 | 11 | 17 | -6 | 8 | LLLWL | |
21 | Crawley Town | 9 | 2 | 1 | 6 | 5 | 13 | -8 | 7 | LLLLD | |
22 | Shrewsbury Town | 10 | 1 | 2 | 7 | 8 | 17 | -9 | 5 | DLDLL | |
23 | Burton Albion | 9 | 0 | 4 | 5 | 10 | 19 | -9 | 4 | LLLLD | |
24 | Cambridge United | 9 | 0 | 1 | 8 | 6 | 17 | -11 | 1 | LLLLL |
Promotion
Promotion Play-off
Relegation