Embed this match
Add this match to your website by copying the code below.
Preview :
Charlton Athletic vs Birmingham City stream and TV schedule
Events
Stats
Lineups
Table
Events
Charlton Athletic vs Birmingham City Match Events
K. Ramsay | 7' | |||
31' | K. Anderson | |||
46' | S. Wright / A. May | |||
46' | B. Davies / K. Bielik | |||
46' | E. Hansson / K. Anderson | |||
M. Godden (1 - 0) | 54' | |||
60' | L. Dykes / W. T. Willumsson | |||
T. Campbell / D. Kanu | 63' | |||
C. Aneke / M. Godden | 72' | |||
75' | A. Sampsted / T. Gardner-Hickman | |||
C. Coventry | 81' | |||
A. Campbell | 85' | |||
T. Small / J. Edwards | 85' | |||
L. Berry / A. Campbell | 86' |
Statistics
Charlton Athletic vs Birmingham City Match Statistics
Charlton Athletic | Birmingham City | |
6 | Shots | 2 |
16 | Fouls | 13 |
5 | Corners | 5 |
3 | Offsides | 0 |
Saves | ||
Shots | ||
6 | Total | 2 |
1 | On goal | 0 |
5 | Off goal | 1 |
0 | Blocked | 1 |
3 | Inside box | 1 |
3 | Outside box | 1 |
37% | Possession | 63% |
Passes | ||
254 | Total | 456 |
172 | Accurate | 362 |
68% | Accurate % | 79% |
Lineups
Charlton Athletic vs Birmingham City Player Lineups
Formation: 4-2-3-1
|
Formation: 3-4-2-1
|
Substitutes
Coaches
N. Jones | C. Davies |
Table
League One Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 9 | 7 | 1 | 1 | 17 | 9 | +8 | 22 | LWWWW | |
2 | Wrexham | 10 | 6 | 2 | 2 | 18 | 8 | +10 | 20 | WLDWL | |
3 | Mansfield Town | 9 | 6 | 2 | 1 | 17 | 11 | +6 | 20 | WWWWW | |
4 | Lincoln City | 9 | 5 | 3 | 1 | 15 | 8 | +7 | 18 | WDWDD | |
5 | Wycombe Wanderers | 9 | 5 | 2 | 2 | 17 | 13 | +4 | 17 | WDWWW | |
6 | Stockport County | 9 | 4 | 4 | 1 | 13 | 7 | +6 | 16 | DWDLD | |
7 | Exeter City | 9 | 5 | 1 | 3 | 10 | 6 | +4 | 16 | WWDWL | |
8 | Charlton Athletic | 10 | 5 | 1 | 4 | 10 | 9 | +1 | 16 | WLLLW | |
9 | Huddersfield Town | 10 | 5 | 0 | 5 | 14 | 11 | +3 | 15 | WLLLL | |
10 | Blackpool | 10 | 4 | 3 | 3 | 17 | 16 | +1 | 15 | LDWWW | |
11 | Barnsley | 10 | 4 | 3 | 3 | 15 | 15 | +0 | 15 | LDDWL | |
12 | Peterborough United | 11 | 4 | 3 | 4 | 19 | 21 | -2 | 15 | DWLLD | |
13 | Stevenage | 10 | 4 | 2 | 4 | 8 | 7 | +1 | 14 | LWWDL | |
14 | Bolton Wanderers | 9 | 4 | 2 | 3 | 15 | 15 | +0 | 14 | DWWWL | |
15 | Rotherham United | 11 | 3 | 5 | 3 | 12 | 14 | -2 | 14 | DWWDL | |
16 | Wigan Athletic | 10 | 3 | 4 | 3 | 9 | 5 | +4 | 13 | DWDDD | |
17 | Reading | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | LWWLL | |
18 | Bristol Rovers | 10 | 4 | 1 | 5 | 13 | 16 | -3 | 13 | WWLLL | |
19 | Leyton Orient | 10 | 2 | 2 | 6 | 10 | 14 | -4 | 8 | LLDDW | |
20 | Northampton Town | 9 | 2 | 2 | 5 | 11 | 17 | -6 | 8 | LLLWL | |
21 | Shrewsbury Town | 11 | 2 | 2 | 7 | 13 | 20 | -7 | 8 | WDLDL | |
22 | Crawley Town | 10 | 2 | 1 | 7 | 8 | 18 | -10 | 7 | LLLLL | |
23 | Burton Albion | 9 | 0 | 4 | 5 | 10 | 19 | -9 | 4 | LLLLD | |
24 | Cambridge United | 9 | 0 | 1 | 8 | 6 | 17 | -11 | 1 | LLLLL |
Promotion
Promotion Play-off
Relegation