Embed this match
Add this match to your website by copying the code below.
Preview :
Aldershot Town vs Oldham Athletic stream and TV schedule
Events
Table
Events
Aldershot Town vs Oldham Athletic Match Events
J. Henry (1 - 0) | 38' | |||
48' | T. Conlon | |||
A. Akpan / K. Corbett | 56' | |||
57' | O. Hammond / H. Charsley | |||
J. Henry (2 - 0) | 58' | |||
60' | R. Ogle (2 - 1) | |||
61' | J. Caprice / M. Fondop-Talum | |||
61' | A. Reid / J. Uchegbulam | |||
C. Maghoma | 67' | |||
T. Frost (3 - 1) | 68' | |||
J. Barham / J. Henry | 70' | |||
D. Tetek / T. Frost | 76' | |||
83' | D. Gardner / J. Kay | |||
87' | R. Ogle | |||
H. Vaughan / C. Hargreaves | 89' | |||
M. Mullins / R. Jones | 89' | |||
T. Widdrington (4 - 1) | 90+4' |
Table
National League Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 13 | 10 | 0 | 3 | 28 | 12 | +16 | 30 | WWWWW | |
2 | Forest Green Rovers | 13 | 8 | 3 | 2 | 23 | 10 | +13 | 27 | WWLWD | |
3 | York City | 13 | 7 | 5 | 1 | 19 | 7 | +12 | 26 | DDWDW | |
4 | Gateshead | 13 | 8 | 2 | 3 | 24 | 17 | +7 | 26 | LWWWL | |
5 | Rochdale | 13 | 7 | 3 | 3 | 22 | 11 | +11 | 24 | DWWLL | |
6 | Oldham Athletic | 13 | 6 | 5 | 2 | 19 | 14 | +5 | 23 | LWWWW | |
7 | Eastleigh | 13 | 6 | 3 | 4 | 20 | 18 | +2 | 21 | LDDWL | |
8 | Halifax Town | 13 | 5 | 5 | 3 | 15 | 12 | +3 | 20 | WDLWW | |
9 | Sutton United | 13 | 5 | 4 | 4 | 22 | 20 | +2 | 19 | LWDWW | |
10 | Yeovil Town | 13 | 5 | 3 | 5 | 14 | 14 | +0 | 18 | WDDLD | |
11 | Altrincham | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 | LWWDD | |
12 | Solihull Moors | 13 | 5 | 3 | 5 | 17 | 20 | -3 | 18 | WDLLW | |
13 | Dagenham & Redbridge | 13 | 4 | 5 | 4 | 20 | 14 | +6 | 17 | LDLWW | |
14 | Tamworth | 13 | 5 | 2 | 6 | 16 | 23 | -7 | 17 | WLLWW | |
15 | Woking | 13 | 4 | 4 | 5 | 14 | 17 | -3 | 16 | DLDDL | |
16 | Hartlepool United | 13 | 4 | 4 | 5 | 11 | 14 | -3 | 16 | WLLLL | |
17 | Southend United | 13 | 3 | 5 | 5 | 17 | 19 | -2 | 14 | LLDWL | |
18 | Aldershot Town | 13 | 3 | 5 | 5 | 19 | 22 | -3 | 14 | LDLDD | |
19 | Maidenhead United | 13 | 4 | 2 | 7 | 16 | 20 | -4 | 14 | WWWLL | |
20 | Braintree Town | 13 | 3 | 4 | 6 | 8 | 13 | -5 | 13 | WLWLL | |
21 | Fylde | 13 | 3 | 3 | 7 | 18 | 26 | -8 | 12 | WLLDW | |
22 | Boston United | 13 | 2 | 3 | 8 | 13 | 25 | -12 | 9 | LLLDD | |
23 | Wealdstone | 13 | 1 | 5 | 7 | 9 | 18 | -9 | 8 | LDDLD | |
24 | Ebbsfleet United | 13 | 1 | 3 | 9 | 11 | 27 | -16 | 6 | DLLLW |
Promotion
Promotion Play-off
Relegation