Embed this match
Add this match to your website by copying the code below.
Preview :
Colchester United vs Swansea City stream and TV schedule
Table
Professional Development League Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
South | |||||||||||
1 | Millwall | 29 | 17 | 8 | 4 | 80 | 45 | +35 | 59 | WDDWW | |
2 | Swansea City | 29 | 16 | 3 | 10 | 72 | 49 | +23 | 51 | WWLWW | |
3 | AFC Bournemouth | 29 | 16 | 3 | 10 | 60 | 45 | +15 | 51 | WWLLW | |
4 | QPR | 29 | 14 | 7 | 8 | 66 | 43 | +23 | 49 | LWLWL | |
5 | Ipswich Town | 29 | 14 | 4 | 11 | 63 | 59 | +4 | 46 | LWWDW | |
6 | Watford | 29 | 10 | 7 | 12 | 45 | 66 | -21 | 37 | LDWWL | |
7 | Bristol City | 29 | 10 | 5 | 14 | 43 | 63 | -20 | 35 | WWWWL | |
8 | Charlton Athletic | 29 | 9 | 4 | 16 | 63 | 64 | -1 | 31 | DWLLL | |
9 | Cardiff | 29 | 7 | 10 | 12 | 55 | 66 | -11 | 31 | LDWWD | |
10 | Colchester United | 29 | 9 | 4 | 16 | 48 | 67 | -19 | 31 | LWWWL |
Promotion Play-off