Embed this match
Add this match to your website by copying the code below.
Preview :
Leeds United vs Crystal Palace stream and TV schedule
Table
Premier League 2 (Division 1) Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | 20 | 14 | 4 | 2 | 54 | 28 | +26 | 46 | LWDWD | |
2 | West Ham | 20 | 13 | 3 | 4 | 53 | 29 | +24 | 42 | LWWWL | |
3 | Fulham | 20 | 11 | 5 | 4 | 52 | 30 | +22 | 38 | LWDWW | |
4 | Chelsea | 20 | 11 | 3 | 6 | 53 | 32 | +21 | 36 | WDWLW | |
5 | Arsenal | 20 | 10 | 6 | 4 | 47 | 33 | +14 | 36 | WDLDD | |
6 | Reading | 20 | 10 | 5 | 5 | 35 | 35 | 0 | 35 | DWWDW | |
7 | Sunderland | 20 | 10 | 4 | 6 | 45 | 32 | +13 | 34 | WWLWW | |
8 | Liverpool | 20 | 10 | 3 | 7 | 34 | 27 | +7 | 33 | LLWLW | |
9 | Crystal Palace | 20 | 9 | 4 | 7 | 49 | 42 | +7 | 31 | WWDDL | |
10 | Wolves | 20 | 9 | 4 | 7 | 39 | 36 | +3 | 31 | DLLWW | |
11 | Middlesbrough | 20 | 9 | 4 | 7 | 38 | 39 | -1 | 31 | LWDWL | |
12 | Manchester United | 20 | 8 | 5 | 7 | 56 | 43 | +13 | 29 | WDDLD | |
13 | Brighton | 20 | 8 | 5 | 7 | 35 | 38 | -3 | 29 | DLDLW | |
14 | Nottingham Forest | 20 | 7 | 7 | 6 | 30 | 33 | -3 | 28 | DDWDW | |
15 | Blackburn | 20 | 8 | 3 | 9 | 41 | 58 | -17 | 27 | LDWWW | |
16 | Aston Villa | 20 | 7 | 4 | 9 | 40 | 48 | -8 | 25 | WLLWL | |
17 | Southampton | 20 | 7 | 3 | 10 | 43 | 47 | -4 | 24 | LLDWW | |
18 | Norwich | 20 | 7 | 2 | 11 | 43 | 42 | +1 | 23 | WLLLW | |
19 | Stoke City | 20 | 7 | 2 | 11 | 38 | 55 | -17 | 23 | LLDWL | |
20 | Leicester | 20 | 5 | 5 | 10 | 33 | 41 | -8 | 20 | WWLLD | |
21 | West Brom | 20 | 5 | 4 | 11 | 24 | 36 | -12 | 19 | WLLLL | |
22 | Newcastle United | 20 | 5 | 4 | 11 | 29 | 46 | -17 | 19 | LWLLW | |
23 | Manchester City | 20 | 4 | 6 | 10 | 32 | 50 | -18 | 18 | LWWLD | |
24 | Leeds United | 20 | 5 | 3 | 12 | 28 | 48 | -20 | 18 | LDWWL | |
25 | Everton | 20 | 4 | 5 | 11 | 25 | 40 | -15 | 17 | LDLDL | |
26 | Derby County | 20 | 5 | 1 | 14 | 30 | 38 | -8 | 16 | WLLLL |
Promotion Play-off