The 2024 Leagues Cup is picking up pace, and with the second batch of games being held this week, it is time to get to know the games that will be played on Wednesday.
The final day of July will keep fans glued to their seats with six fixtures, all of them with serious implications regarding those who could qualify to the next round. This time, there will be the same number of teams from both leagues participating in Wednesday's games, with six clubs from each league.
In a surprising turn of events, we will get the first all-Liga MX game on this day, with Tigres UANL making their debut against Puebla. Whoever wins this game will surely join Inter Miami in the next stage of the competition, although Tigres still have a chance to earn points when they face the Herons later this week.
Another interesting match will feature two bitter MLS rivals, when SJ Earthquakes face LA Galaxy. The Quakes defeated Chivas in a penalty shootout last weekend, while the Galaxy will be making their debut in the 2024 competition. A win or a draw would benefit San Jose, but it will be up to the Galaxy to allow it.
Before we get into the games that have been scheduled for Wednesday, let us have a look at the standings.
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | |||||||||||
1 | Austin | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | WW | |
2 | Pumas UNAM | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 2 | WL | |
3 | Monterrey | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 1 | LL | |
Group 10 | |||||||||||
1 | Orlando City SC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 5 | WW | |
2 | CF Montréal | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | WL | |
3 | Atlético San Luis | 2 | 0 | 0 | 2 | 3 | 4 | -1 | 1 | LL | |
Group 11 | |||||||||||
1 | Tigres UANL | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | WW | |
2 | Inter Miami | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | LW | |
3 | Puebla | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
Group 12 | |||||||||||
1 | Philadelphia Union | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | LW | |
2 | Cruz Azul | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WL | |
3 | Charlotte | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | WL | |
Group 13 | |||||||||||
1 | New England | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | WW | |
2 | Mazatlán | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | WL | |
3 | Nashville SC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 1 | LL | |
Group 14 | |||||||||||
1 | Toronto FC | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | WW | |
2 | Pachuca | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | LW | |
3 | New York RB | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | LL | |
Group 15 | |||||||||||
1 | DC United | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 5 | WW | |
2 | Santos Laguna | 2 | 1 | 0 | 1 | 0 | 3 | -3 | 2 | WL | |
3 | Atlanta United | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | LL | |
Group 2 | |||||||||||
1 | LA Galaxy | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 5 | WW | |
2 | SJ Earthquakes | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | LW | |
3 | Guadalajara | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | LL | |
Group 3 | |||||||||||
1 | Juárez | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 5 | WW | |
2 | St. Louis City | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | LW | |
3 | Dallas | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
Group 4 | |||||||||||
1 | Toluca | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | WW | |
2 | Sporting KC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
3 | Chicago Fire | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL | |
Group 5 | |||||||||||
1 | Portland Timbers | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | WW | |
2 | Colorado Rapids | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 2 | WL | |
3 | León | 2 | 0 | 0 | 2 | 2 | 3 | -1 | 1 | LL | |
Group 6 | |||||||||||
1 | Necaxa | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | WL | |
2 | Seattle Sounders FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
3 | Minnesota United | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | WL | |
Group 7 | |||||||||||
1 | Vancouver Whitecaps | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 5 | WW | |
2 | Los Angeles FC | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 4 | LW | |
3 | Tijuana | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL | |
Group 8 | |||||||||||
1 | Houston Dynamo | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | WL | |
2 | Atlas | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
3 | Real Salt Lake | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW | |
Group 9 | |||||||||||
1 | Cincinnati | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | WW | |
2 | New York City | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 2 | LW | |
3 | Querétaro | 2 | 0 | 0 | 2 | 0 | 1 | -1 | 1 | LL |
Now, here is the list of fixtures games that will keep things going in the 2024 Leagues Cup this Wednesday.
Wednesday, 31 July | ||
Charlotte P | ||
Santos Laguna | ||
Dallas | ||
Nashville SC | ||
Tigres UANL | ||
SJ Earthquakes |
Please remember that all games and kickoff times are subject to change.