Alexander Martín Marquipño Callens Asín
Current team: AEK Athens
Playing position: Defender
Nationality: Peru
Date of birth: 4 May, 1992 (32 years)
Place of birth: Callao, Peru
Weight: 172 lb
Height: 6 ft 1 in
Playing position: Defender
Nationality: Peru
Date of birth: 4 May, 1992 (32 years)
Place of birth: Callao, Peru
Weight: 172 lb
Height: 6 ft 1 in
Statistics
Alexander Martín Marquipño Callens Asín Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | AEK Athens | Super League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023/24 | AEK Athens | Super League | 2174 | 25 | 25 | 0 | 5 | 3 | 2 | 7 | 0 | 0 |
2023/24 | Girona | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | New York City | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Girona | La Liga | 114 | 6 | 0 | 6 | 0 | 13 | 0 | 1 | 0 | 0 |
2022 | New York City | Major League Soccer | 2658 | 30 | 30 | 0 | 2 | 0 | 5 | 8 | 0 | 0 |
2021 | New York City | Major League Soccer | 2519 | 30 | 29 | 1 | 6 | 2 | 2 | 3 | 0 | 0 |
2020 | New York City | Major League Soccer | 2236 | 25 | 25 | 0 | 3 | 0 | 2 | 7 | 0 | 0 |
2019 | New York City | Major League Soccer | 2250 | 25 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2018 | New York City | Major League Soccer | 3020 | 34 | 34 | 0 | 2 | 0 | 1 | 7 | 0 | 0 |
2017 | New York City | Major League Soccer | 3112 | 35 | 35 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
2016/17 | Numancia | Segunda Division | 1315 | 16 | 14 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
2015/16 | Numancia | Segunda Division | 2051 | 23 | 23 | 0 | 1 | 2 | 2 | 4 | 0 | 0 |
2014/15 | Real Sociedad B | Primera Federación | 2320 | 28 | 27 | 1 | 2 | 1 | 3 | 7 | 1 | 2 |
2013/14 | Real Sociedad B | Primera Federación | 3098 | 35 | 35 | 0 | 2 | 0 | 2 | 7 | 0 | 0 |
2013/14 | Real Sociedad | La Liga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/13 | Real Sociedad B | Primera Federación | 1584 | 18 | 18 | 0 | 1 | 12 | 0 | 5 | 1 | 0 |
2011/12 | Real Sociedad B | Primera Federación | 420 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2011 | Sport Boys | Primera Division | 250 | 6 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
2010 | Sport Boys | Primera Division | 1902 | 24 | 23 | 1 | 7 | 0 | 1 | 11 | 0 | 1 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York City | US Open Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | New York City | US Open Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | New York City | US Open Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/17 | Numancia | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Numancia | Copa del Rey | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Real Sociedad | Copa del Rey | 45 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/14 | Real Sociedad | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | AEK Athens | UEFA Conference League | 252 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2023/24 | AEK Athens | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | New York City | Campeones Cup | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2022 | New York City | CONCACAF Champions Cup | 496 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2020 | New York City | CONCACAF Champions Cup | 360 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2014/15 | Real Sociedad | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Peru | CONMEBOL World Cup Qualifiers | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2024 | Peru | Copa América | 264 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Peru | Friendly | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Peru | Friendly | 97 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | Peru | CONMEBOL World Cup Qualifiers | 946 | 11 | 11 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
2022 | Peru | WC Qualification Intercontinental Play-offs | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Peru | Friendly | 515 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | Peru | Copa América | 387 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | Peru | Copa América | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2019 | Peru | Friendly | 92 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2018 | Peru | CONMEBOL World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Peru | Friendly | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Peru | Friendly | 720 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2013 | Peru | Friendly | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | Peru U20 | Sudamericano U-20 | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |