Anthony William Fontana
Current team: PEC Zwolle
Playing position: Midfielder
Nationality: United States
Date of birth: 14 October, 1999 (24 years)
Place of birth: Newark, United States
Weight: 169.8 lb
Height: 5 ft 10 in
Playing position: Midfielder
Nationality: United States
Date of birth: 14 October, 1999 (24 years)
Place of birth: Newark, United States
Weight: 169.8 lb
Height: 5 ft 10 in
Stats
Trophies
Transfers
Statistics
Anthony William Fontana Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | PEC Zwolle | Eredivisie | 43 | 4 | 0 | 4 | 0 | 23 | 0 | 0 | 0 | 0 |
2022/23 | PEC Zwolle | Eerste Divisie | 306 | 10 | 1 | 9 | 1 | 10 | 0 | 1 | 0 | 0 |
2022/23 | Ascoli | Serie B | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
2022 | Philadelphia Union | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Ascoli | Serie B | 7 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2021 | Philadelphia Union | Major League Soccer | 349 | 13 | 4 | 9 | 4 | 16 | 0 | 2 | 0 | 0 |
2020 | Philadelphia Union | Major League Soccer | 526 | 19 | 5 | 14 | 5 | 22 | 6 | 4 | 0 | 0 |
2019 | Philadelphia Union | Major League Soccer | 119 | 8 | 0 | 8 | 0 | 13 | 1 | 0 | 0 | 0 |
2019 | Philadelphia Union II | USL Championship | 1178 | 14 | 14 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
2018 | Philadelphia Union | Major League Soccer | 98 | 5 | 1 | 4 | 1 | 11 | 1 | 0 | 0 | 0 |
2018 | Philadelphia Union II | USL Championship | 1290 | 16 | 16 | 0 | 8 | 0 | 1 | 3 | 0 | 0 |
2017 | Philadelphia Union II | USL Championship | 692 | 11 | 7 | 4 | 4 | 5 | 0 | 4 | 0 | 0 |
2016 | Philadelphia Union II | USL Championship | 265 | 8 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | PEC Zwolle | KNVB Beker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Ascoli | Coppa Italia | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2019 | Philadelphia Union | US Open Cup | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2018 | MLS Homegrown | MLS All-Star | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Union | US Open Cup | 83 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PEC Zwolle | Club Friendly | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Philadelphia Union | CONCACAF Champions Cup | 259 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | United States U20 | CONCACAF U20 Championship | 180 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Trophies
Anthony William Fontana Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Holland - Eerste Divisie | 2nd Place | 1 | 2022/2023 |
United-States - US Open Cup | 2nd Place | 1 | 2018 |
Nc-America - Concacaf U20 | Winner | 1 | 2018 USA |