Alessandro André Schöpf
Current team: Vancouver Whitecaps
Playing position: Midfielder
Nationality: Austria
Date of birth: 7 February, 1994 (30 years)
Place of birth: Umhausen, Austria
Weight: 163.1 lb
Height: 5 ft 10 in
Playing position: Midfielder
Nationality: Austria
Date of birth: 7 February, 1994 (30 years)
Place of birth: Umhausen, Austria
Weight: 163.1 lb
Height: 5 ft 10 in
Statistics
Alessandro André Schöpf Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Vancouver Whitecaps | Major League Soccer | 1747 | 27 | 21 | 6 | 17 | 7 | 1 | 5 | 1 | 0 |
2023 | Vancouver Whitecaps | Major League Soccer | 1864 | 30 | 22 | 8 | 19 | 10 | 1 | 6 | 0 | 0 |
2022 | Vancouver Whitecaps | Major League Soccer | 344 | 7 | 5 | 2 | 5 | 4 | 0 | 1 | 0 | 0 |
2021/22 | Arminia Bielefeld | Bundesliga | 2404 | 31 | 27 | 4 | 9 | 5 | 1 | 2 | 1 | 0 |
2020/21 | Schalke 04 | Bundesliga | 941 | 19 | 10 | 9 | 7 | 19 | 0 | 0 | 0 | 0 |
2019/20 | Schalke 04 II | Regionalliga | 117 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Schalke 04 | Bundesliga | 1426 | 22 | 15 | 7 | 1 | 10 | 0 | 3 | 0 | 0 |
2018/19 | Schalke 04 | Bundesliga | 1003 | 15 | 11 | 4 | 3 | 7 | 1 | 3 | 0 | 0 |
2017/18 | Schalke 04 | Bundesliga | 806 | 15 | 9 | 6 | 4 | 15 | 0 | 3 | 0 | 0 |
2016/17 | Schalke 04 | Bundesliga | 2038 | 28 | 22 | 6 | 5 | 8 | 6 | 4 | 0 | 0 |
2015/16 | Schalke 04 | Bundesliga | 470 | 13 | 5 | 8 | 4 | 11 | 3 | 1 | 0 | 0 |
2015/16 | Nürnberg | Bundesliga 2 | 1585 | 19 | 18 | 1 | 2 | 1 | 6 | 2 | 0 | 0 |
2014/15 | Nürnberg | Bundesliga 2 | 2764 | 32 | 31 | 1 | 10 | 2 | 5 | 6 | 0 | 0 |
2013/14 | Bayern Munich | Bundesliga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/14 | Bayern München II | Regionalliga | 3078 | 36 | 36 | 0 | 7 | 0 | 11 | 4 | 0 | 0 |
2012/13 | Bayern München II | Regionalliga | 2351 | 29 | 26 | 3 | 3 | 4 | 11 | 1 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Vancouver Whitecaps | Canadian Championship | 198 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 | Vancouver Whitecaps | Canadian Championship | 64 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Arminia Bielefeld | DFB Pokal | 149 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2020/21 | Schalke 04 | DFB Pokal | 180 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2019/20 | Schalke 04 | DFB Pokal | 300 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018/19 | Schalke 04 | DFB Pokal | 98 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2017/18 | Schalke 04 | DFB Pokal | 284 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Schalke 04 | DFB Pokal | 208 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
2015/16 | Nürnberg | DFB Pokal | 277 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Nürnberg | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Vancouver Whitecaps | CONCACAF Champions Cup | 131 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Vancouver Whitecaps | Leagues Cup | 134 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | Vancouver Whitecaps | Leagues Cup | 226 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Vancouver Whitecaps | CONCACAF Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Schalke 04 | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Schalke 04 | UEFA Champions League | 298 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2016/17 | Schalke 04 | UEFA Europa League | 487 | 10 | 6 | 4 | 4 | 6 | 1 | 1 | 0 | 0 |
2015/16 | Schalke 04 | UEFA Europa League | 67 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | Bayern Munich | Club Friendly | 90 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Austria | UEFA World Cup Qualifiers | 179 | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
2022 | Austria | Friendly | 31 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2021 | Austria | Friendly | 19 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/21 | Austria | UEFA Nations League | 77 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2020 | Austria | Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Austria | UEFA Euro | 87 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2019 | Austria U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Austria | UEFA Nations League | 82 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2018 | Austria | UEFA World Cup Qualifiers | 118 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2018 | Austria | Friendly | 424 | 7 | 6 | 1 | 6 | 1 | 2 | 1 | 0 | 0 |
2017 | Austria U21 | UEFA Euro U-21 | 529 | 6 | 6 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
2017 | Austria | Friendly | 88 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | Austria | UEFA Euro | 81 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
2016 | Austria | Friendly | 86 | 4 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
2015 | Austria U21 | UEFA Euro U-21 | 304 | 7 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
2013 | Austria U19 | UEFA U19 European Championship | 255 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2012 | Austria U19 | UEFA U19 European Championship | 128 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |