Ander Herrera Agüera
Current team: Athletic Club
Playing position: Midfielder
Nationality: Spain
Date of birth: 14 August, 1989 (35 years)
Place of birth: Bilbao, Spain
Weight: 156.5 lb
Height: 5 ft 11 in
Playing position: Midfielder
Nationality: Spain
Date of birth: 14 August, 1989 (35 years)
Place of birth: Bilbao, Spain
Weight: 156.5 lb
Height: 5 ft 11 in
Statistics
Ander Herrera Agüera Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Athletic Bilbao | La Liga | 215 | 5 | 2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 |
2023/24 | Athletic Bilbao | La Liga | 1022 | 23 | 10 | 13 | 7 | 20 | 0 | 4 | 0 | 0 |
2022/23 | Athletic Bilbao | La Liga | 392 | 9 | 5 | 4 | 6 | 5 | 0 | 1 | 0 | 0 |
2022/23 | Athletic Bilbao | La Liga | 308 | 8 | 4 | 4 | 4 | 8 | 0 | 3 | 0 | 1 |
2022/23 | PSG | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | PSG | Ligue 1 | 1091 | 19 | 12 | 7 | 7 | 13 | 3 | 2 | 0 | 0 |
2020/21 | PSG | Ligue 1 | 1845 | 31 | 18 | 13 | 6 | 14 | 1 | 6 | 0 | 0 |
2019/20 | PSG | Ligue 1 | 547 | 8 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
2018/19 | Manchester United | Premier League | 1404 | 22 | 16 | 6 | 7 | 9 | 2 | 4 | 0 | 0 |
2017/18 | Manchester United | Premier League | 1261 | 26 | 13 | 13 | 6 | 20 | 0 | 5 | 0 | 0 |
2016/17 | Manchester United | Premier League | 2465 | 31 | 27 | 4 | 5 | 7 | 1 | 6 | 1 | 0 |
2015/16 | Manchester United | Premier League | 1533 | 27 | 17 | 10 | 11 | 15 | 3 | 4 | 0 | 0 |
2014/15 | Manchester United | Premier League | 1868 | 26 | 19 | 7 | 5 | 13 | 6 | 6 | 0 | 0 |
2013/14 | Athletic Bilbao | La Liga | 2572 | 33 | 31 | 2 | 17 | 6 | 5 | 7 | 0 | 0 |
2012/13 | Athletic Bilbao | La Liga | 2430 | 29 | 29 | 0 | 7 | 0 | 1 | 12 | 1 | 1 |
2011/12 | Athletic Bilbao | La Liga | 2151 | 32 | 25 | 7 | 13 | 7 | 1 | 10 | 0 | 0 |
2010/11 | Real Zaragoza | La Liga | 1099 | 14 | 13 | 1 | 5 | 1 | 1 | 5 | 0 | 1 |
2010/11 | Real Zaragoza | La Liga | 1520 | 19 | 17 | 2 | 6 | 2 | 1 | 8 | 0 | 1 |
2009/10 | Real Zaragoza | La Liga | 2237 | 30 | 23 | 7 | 9 | 8 | 2 | 9 | 0 | 1 |
2008/09 | Real Zaragoza | Segunda Division | 832 | 17 | 9 | 8 | 8 | 0 | 2 | 3 | 0 | 0 |
2007/08 | Real Zaragoza | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Athletic Bilbao | Copa del Rey | 212 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
2022/23 | Athletic Bilbao | Copa del Rey | 161 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2021/22 | PSG | Coupe de France | 128 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2020/21 | PSG | Coupe de France | 102 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
2019/20 | PSG | Coupe de la Ligue | 119 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
2019/20 | PSG | Coupe de France | 229 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
2018/19 | Manchester United | FA Cup | 251 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2018/19 | Manchester United | League Cup | 63 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Manchester United | League Cup | 157 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Manchester United | FA Cup | 360 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2016/17 | Manchester United | League Cup | 540 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2016/17 | Manchester United | FA Cup | 145 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
2015/16 | Manchester United | League Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Manchester United | FA Cup | 325 | 6 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
2014/15 | Manchester United | FA Cup | 268 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
2013/14 | Athletic Bilbao | Copa del Rey | 370 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
2012/13 | Athletic Bilbao | Copa del Rey | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Athletic Bilbao | Copa del Rey | 695 | 9 | 8 | 1 | 7 | 1 | 2 | 1 | 0 | 0 |
2010/11 | Real Zaragoza | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Real Zaragoza | Copa del Rey | 48 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2009/10 | Real Zaragoza | Copa del Rey | 104 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Cups
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Spain | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | Spain | Friendly | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Spain | Friendly | 34 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | Spain U23 | Olympic Soccer - Men | 122 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2011 | Spain U21 | UEFA Euro U-21 | 740 | 11 | 8 | 3 | 5 | 3 | 2 | 2 | 0 | 0 |
2009 | Spain U20 | FIFA U-20 World Cup | 184 | 4 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 |