Antony Matheus dos Santos
Current team: Manchester United
Playing position: Forward
Nationality: Brazil
Date of birth: 24 February, 2000 (24 years)
Place of birth: Osasco, Brazil
Weight: 138.9 lb
Height: 5 ft 8 in
Playing position: Forward
Nationality: Brazil
Date of birth: 24 February, 2000 (24 years)
Place of birth: Osasco, Brazil
Weight: 138.9 lb
Height: 5 ft 8 in
Statistics
Antony Matheus dos Santos Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Manchester United | Premier League | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2023/24 | Manchester United | Premier League | 1322 | 29 | 15 | 14 | 12 | 18 | 1 | 5 | 0 | 0 |
2022/23 | Manchester United | Premier League | 1817 | 25 | 23 | 2 | 17 | 2 | 4 | 5 | 0 | 0 |
2022/23 | Ajax | Eredivisie | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021/22 | Ajax | Eredivisie | 1736 | 23 | 21 | 2 | 13 | 3 | 8 | 4 | 1 | 0 |
2020/21 | Ajax | Eredivisie | 1773 | 32 | 24 | 8 | 21 | 8 | 9 | 2 | 0 | 0 |
2020 | São Paulo | Campeonato Paulista A1 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | São Paulo | Brasileirão | 2385 | 29 | 27 | 2 | 7 | 2 | 4 | 4 | 1 | 0 |
2019 | São Paulo | Campeonato Paulista A1 | 1168 | 14 | 12 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
2018 | São Paulo | Brasileirão | 43 | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Manchester United | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023/24 | Manchester United | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Manchester United | FA Cup | 264 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
2022/23 | Manchester United | League Cup | 309 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
2022/23 | Manchester United | FA Cup | 354 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
2021/22 | Ajax | KNVB Beker | 226 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2020/21 | Ajax | KNVB Beker | 320 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
2019 | São Paulo | Copa do Brasil | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Manchester United | UEFA Europa League | 22 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2023/24 | Manchester United | UEFA Champions League | 233 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
2023 | Manchester United | Club Friendly | 254 | 5 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
2022/23 | Manchester United | UEFA Europa League | 638 | 9 | 8 | 1 | 7 | 1 | 2 | 2 | 0 | 0 |
2022 | Manchester United | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Ajax | Club Friendly | 76 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Ajax | UEFA Champions League | 577 | 7 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
2021 | Ajax | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Ajax | UEFA Europa League | 420 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Ajax | UEFA Champions League | 360 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2020 | Ajax | Club Friendly | 439 | 7 | 5 | 2 | 4 | 2 | 3 | 0 | 0 | 0 |
2020 | São Paulo | Copa Libertadores | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | São Paulo | Copa Libertadores | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2018 Ur… | São Paulo U20 | Copa Libertadores U20 | 79 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Brazil | Friendly | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Brazil | CONMEBOL World Cup Qualifiers | 316 | 9 | 2 | 7 | 2 | 7 | 2 | 1 | 0 | 0 |
2022 | Brazil | FIFA World Cup | 170 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
2022 | Brazil | Friendly | 52 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Brazil U23 | Olympic Soccer - Men | 461 | 6 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
2020 | Brazil U23 | CONMEBOL Pre-Olympic Tournament | 428 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
2019 | Brazil U22 | Maurice Revello Tournament | 289 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |