Carlos Eccehomo Cuesta Figueroa
Current team: Genk
Playing position: Defender
Nationality: Colombia
Date of birth: 9 March, 1999 (25 years)
Place of birth: Quibdó, Colombia
Weight: 176.4 lb
Height: 5 ft 11 in
Playing position: Defender
Nationality: Colombia
Date of birth: 9 March, 1999 (25 years)
Place of birth: Quibdó, Colombia
Weight: 176.4 lb
Height: 5 ft 11 in
Statistics
Carlos Eccehomo Cuesta Figueroa Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Genk | Pro League | 90 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2023/24 | Genk | Pro League | 2931 | 33 | 33 | 0 | 2 | 1 | 1 | 10 | 0 | 0 |
2022/23 | Genk | Pro League | 2869 | 33 | 33 | 0 | 5 | 0 | 1 | 6 | 0 | 0 |
2021/22 | Genk | Pro League | 1309 | 21 | 15 | 6 | 2 | 7 | 1 | 2 | 0 | 0 |
2020/21 | Genk | Pro League | 2733 | 34 | 34 | 0 | 4 | 1 | 0 | 2 | 1 | 2 |
2019/20 | Genk | Pro League | 1714 | 20 | 20 | 0 | 3 | 8 | 0 | 1 | 0 | 0 |
2019 | Atlético Nacional | Primera A | 450 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2018 | Atlético Nacional | Primera A | 703 | 11 | 8 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
2017 | Atlético Nacional | Primera A | 2622 | 30 | 29 | 1 | 1 | 4 | 0 | 6 | 0 | 0 |
2016 | Atlético Nacional | Primera A | 1103 | 15 | 12 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Genk | Belgian Cup | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Genk | Belgian Cup | 300 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Genk | Belgian Cup | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Genk | Belgian Cup | 158 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2018 | Atlético Nacional | Copa Colombia | 108 | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
2017 | Atlético Nacional | Copa Colombia | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Genk | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Genk | UEFA Europa League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Genk | UEFA Conference League | 360 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2023/24 | Genk | UEFA Champions League | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021/22 | Genk | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Genk | UEFA Europa League | 270 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2019/20 | Genk | UEFA Champions League | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Atlético Nacional | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Atlético Nacional | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Atlético Nacional | Copa Libertadores | 270 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | Atlético Nacional | Copa Sudamericana | 62 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | Atlético Nacional | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Colombia | CONMEBOL World Cup Qualifiers | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2024 | Colombia | Copa América | 480 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2024 | Colombia | Friendly | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Colombia | Friendly | 97 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Colombia | CONMEBOL World Cup Qualifiers | 487 | 6 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2022 | Colombia | Friendly | 148 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2021 | Colombia | Copa América | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2019 | Colombia U20 | FIFA U-20 World Cup | 480 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | Colombia U20 | Sudamericano U-20 | 766 | 9 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2017 | Colombia U20 | Sudamericano U-20 | 610 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2015 | Colombia U17 | CONMEBOL U17 | 246 | 3 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 |