Daniel Londoño Castañeda
Current team: Medellín
Playing position: Defender
Nationality: Colombia
Date of birth: 1 January, 1994 (29 years)
Place of birth: Itagüí, Colombia
Weight: 180.8 lb
Height: 6 ft 0 in
Playing position: Defender
Nationality: Colombia
Date of birth: 1 January, 1994 (29 years)
Place of birth: Itagüí, Colombia
Weight: 180.8 lb
Height: 6 ft 0 in
Statistics
Daniel Londoño Castañeda Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Independiente Medellín | Primera A | 424 | 8 | 6 | 2 | 4 | 3 | 0 | 2 | 0 | 0 |
2023 | Independiente Medellín | Primera A | 3227 | 40 | 37 | 3 | 6 | 7 | 4 | 10 | 1 | 0 |
2022 | Envigado | Primera A | 3615 | 43 | 40 | 3 | 2 | 3 | 3 | 8 | 1 | 0 |
2021 | Envigado | Primera A | 1281 | 16 | 13 | 3 | 0 | 4 | 1 | 7 | 1 | 0 |
2018 | Envigado | Primera A | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
2017 | Envigado | Primera A | 480 | 7 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
2016 | Atlético Huila | Primera A | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | Atlético Nacional | Primera A | 897 | 11 | 10 | 1 | 1 | 6 | 0 | 5 | 0 | 0 |
2015 | Envigado | Primera A | 2585 | 29 | 29 | 0 | 1 | 2 | 0 | 6 | 0 | 0 |
2014 | Envigado | Primera A | 1251 | 15 | 15 | 0 | 4 | 0 | 1 | 5 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Independiente Medellín | Copa Colombia | 183 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2018 | Envigado | Copa Colombia | 41 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | Envigado | Copa Colombia | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Envigado | Copa Colombia | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2012 | Envigado | Copa Colombia | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Independiente Medellín | Copa Sudamericana | 90 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2023 | Independiente Medellín | Copa Sudamericana | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Independiente Medellín | Copa Libertadores | 823 | 10 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2016 | Atlético Nacional | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Colombia U20 | Sudamericano U-20 | 124 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2015 | Colombia U20 | FIFA U-20 World Cup | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2014 | Colombia U21 | Maurice Revello Tournament | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |