Donat Rrudhani
Current team: Luzern
Playing position: Midfielder
Nationality: Kosovo
Date of birth: 2 May, 1999 (25 years)
Place of birth: Kamenica, Kosovo
Weight: 172 lb
Height: 6 ft 2 in
Playing position: Midfielder
Nationality: Kosovo
Date of birth: 2 May, 1999 (25 years)
Place of birth: Kamenica, Kosovo
Weight: 172 lb
Height: 6 ft 2 in
Statistics
Donat Rrudhani Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Luzern | Super League | 304 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
2024/25 | Young Boys | Super League | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2023/24 | Lausanne-Sport | Super League | 658 | 11 | 9 | 2 | 8 | 2 | 4 | 2 | 0 | 0 |
2023/24 | Young Boys | Super League | 228 | 9 | 2 | 7 | 2 | 14 | 2 | 1 | 0 | 0 |
2022/23 | Young Boys | Super League | 701 | 25 | 6 | 19 | 6 | 30 | 0 | 1 | 0 | 0 |
2022/23 | Aarau | Swiss Challenge League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Aarau | Swiss Challenge League | 2615 | 34 | 32 | 2 | 20 | 2 | 9 | 5 | 0 | 0 |
2020/21 | Aarau | Swiss Challenge League | 2451 | 34 | 28 | 6 | 17 | 6 | 7 | 3 | 0 | 0 |
2019/20 | Aarau | Swiss Challenge League | 1747 | 28 | 19 | 9 | 12 | 11 | 3 | 2 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Luzern | Schweizer Cup | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023/24 | Young Boys | Schweizer Cup | 108 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Young Boys | Schweizer Cup | 56 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
2021/22 | Aarau | Schweizer Cup | 122 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
2020/21 | Aarau | Schweizer Cup | 360 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2019/20 | Aarau | Schweizer Cup | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Young Boys | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Young Boys | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Young Boys | UEFA Champions League | 8 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2022/23 | Young Boys | UEFA Conference League | 263 | 6 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Kosovo | UEFA Nations League | 99 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Kosovo | UEFA Euro Qualifying | 134 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2024 | Kosovo | Friendly | 93 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2022/23 | Kosovo | UEFA Nations League | 301 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2022 | Kosovo | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Kosovo | Friendly | 115 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | Kosovo U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Kosovo | Friendly | 175 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Kosovo | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |