Daisuke Suzuki
Current team: JEF United
Playing position: Defender
Nationality: Japan
Date of birth: 29 January, 1990 (34 years)
Place of birth: Tokyo, Japan
Weight: 160.9 lb
Height: 5 ft 11 in
Playing position: Defender
Nationality: Japan
Date of birth: 29 January, 1990 (34 years)
Place of birth: Tokyo, Japan
Weight: 160.9 lb
Height: 5 ft 11 in
Statistics
Daisuke Suzuki Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | JEF United | J2 League | 1126 | 14 | 13 | 1 | 2 | 2 | 3 | 1 | 0 | 0 |
2023 | JEF United | J2 League | 3678 | 41 | 41 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
2022 | JEF United | J2 League | 1734 | 20 | 20 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
2021 | JEF United | J2 League | 3690 | 41 | 41 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
2020 | Urawa Reds | J1 League | 291 | 5 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
2019 | Urawa Reds | J1 League | 1149 | 15 | 13 | 2 | 1 | 8 | 0 | 3 | 0 | 0 |
2018 | Kashiwa Reysol | J1 League | 810 | 9 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2017/18 | Gimnàstic Tarragona | Segunda Division | 1779 | 20 | 20 | 0 | 1 | 12 | 0 | 6 | 1 | 0 |
2016/17 | Gimnàstic Tarragona | Segunda Division | 2819 | 34 | 32 | 2 | 3 | 8 | 1 | 5 | 1 | 0 |
2015/16 | Gimnàstic Tarragona | Segunda Division | 1350 | 15 | 15 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2015 | Kashiwa Reysol | J1 League | 2987 | 34 | 34 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
2014 | Kashiwa Reysol | J1 League | 2836 | 32 | 32 | 0 | 1 | 0 | 3 | 5 | 1 | 0 |
2013 | Kashiwa Reysol | J1 League | 1953 | 23 | 22 | 1 | 2 | 7 | 1 | 2 | 0 | 0 |
2012 | Albirex Niigata | J1 League | 2516 | 28 | 28 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
2011 | Albirex Niigata | J1 League | 1825 | 24 | 20 | 4 | 0 | 6 | 1 | 1 | 0 | 1 |
2010 | Albirex Niigata | J1 League | 115 | 5 | 1 | 4 | 0 | 26 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | JEF United | Emperor's Cup | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | JEF United | Emperor's Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | JEF United | Emperor's Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | JEF United | Emperor's Cup | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Urawa Reds | J. League Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Urawa Reds | J. League Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Urawa Reds | Emperor's Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Kashiwa Reysol | J. League Cup | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/18 | Gimnàstic Tarragona | Copa del Rey | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Gimnàstic Tarragona | Copa del Rey | 240 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | Kashiwa Reysol | J. League Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | Kashiwa Reysol | Emperor's Cup | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2014 | Kashiwa Reysol | J. League Cup | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2013 | Kashiwa Reysol | J. League Cup | 192 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2012 | Albirex Niigata | J. League Cup | 279 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
2011 | Albirex Niigata | J. League Cup | 254 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | Albirex Niigata | J. League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Urawa Reds | AFC Champions League Elite | 810 | 10 | 9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
2017 | Gimnàstic Tarragona | Club Friendly | 67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | Kashiwa Reysol | AFC Champions League Elite | 930 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Kashiwa Reysol | AFC Champions League Elite | 810 | 9 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Japan | Friendly | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | Japan | EAFF E-1 Football Championship | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012 | Japan U23 | Olympic Soccer - Men | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Japan U20 | Maurice Revello Tournament | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Japan U23 | Asian Games | 614 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |