Daniel Ceballos Fernández
Current team: Real Madrid
Playing position: Midfielder
Nationality: Spain
Date of birth: 7 August, 1996 (28 years)
Place of birth: Sevilla, Spain
Weight: 154.3 lb
Height: 5 ft 10 in
Playing position: Midfielder
Nationality: Spain
Date of birth: 7 August, 1996 (28 years)
Place of birth: Sevilla, Spain
Weight: 154.3 lb
Height: 5 ft 10 in
Statistics
Daniel Ceballos Fernández Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Real Madrid | La Liga | 70 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2023/24 | Real Madrid | La Liga | 584 | 20 | 5 | 15 | 2 | 24 | 0 | 2 | 0 | 0 |
2022/23 | Real Madrid | La Liga | 1567 | 30 | 19 | 11 | 14 | 14 | 0 | 8 | 0 | 0 |
2021/22 | Real Madrid | La Liga | 267 | 11 | 2 | 9 | 1 | 15 | 0 | 1 | 0 | 0 |
2020/21 | Arsenal | Premier League | 1614 | 25 | 17 | 8 | 6 | 18 | 0 | 4 | 0 | 0 |
2019/20 | Arsenal | Premier League | 1698 | 24 | 18 | 6 | 12 | 10 | 0 | 1 | 0 | 0 |
2018/19 | Real Madrid | La Liga | 1246 | 23 | 13 | 10 | 8 | 20 | 3 | 3 | 0 | 0 |
2017/18 | Real Madrid | La Liga | 396 | 12 | 4 | 8 | 3 | 19 | 2 | 0 | 0 | 0 |
2016/17 | Real Betis | La Liga | 2335 | 30 | 24 | 6 | 2 | 9 | 2 | 8 | 0 | 0 |
2015/16 | Real Betis | La Liga | 2133 | 34 | 22 | 12 | 12 | 13 | 0 | 10 | 1 | 0 |
2014/15 | Real Betis II | Primera Federación | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/15 | Real Betis | Segunda Division | 2282 | 33 | 24 | 9 | 11 | 10 | 5 | 4 | 0 | 0 |
2013/14 | Real Betis | La Liga | 9 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Real Madrid | Copa del Rey | 105 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Real Madrid | Copa del Rey | 205 | 4 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 |
2021/22 | Real Madrid | Copa del Rey | 34 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2020/21 | Arsenal | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Arsenal | League Cup | 170 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Arsenal | League Cup | 37 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/20 | Arsenal | FA Cup | 296 | 5 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
2018/19 | Real Madrid | Copa del Rey | 428 | 6 | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
2017/18 | Real Madrid | Copa del Rey | 411 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | Real Madrid | MLS All-Star | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Real Betis | Copa del Rey | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/16 | Real Betis | Copa del Rey | 101 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
2014/15 | Real Betis | Copa del Rey | 177 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
International Cups
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Spain | UEFA Euro Qualifying | 111 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Spain | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Spain U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Spain | UEFA Nations League | 44 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Spain U23 | Olympic Soccer - Men | 45 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Spain | Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Spain | UEFA Euro Qualifying | 305 | 4 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
2019 | Spain U21 | UEFA Euro U-21 | 965 | 11 | 11 | 0 | 3 | 0 | 6 | 1 | 0 | 0 |
2018/19 | Spain | UEFA Nations League | 213 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
2018 | Spain | Friendly | 154 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Spain U21 | UEFA Euro U-21 | 651 | 12 | 7 | 5 | 3 | 8 | 2 | 1 | 0 | 0 |
2015 | Spain U19 | UEFA U19 European Championship | 662 | 8 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |