Edson Daniel Castillo García
Current team: Kaizer Chiefs
Playing position: Midfielder
Nationality: Venezuela
Date of birth: 18 May, 1994 (30 years)
Place of birth: Puerto Ordaz, Venezuela
Weight: 169.8 lb
Height: 5 ft 11 in
Playing position: Midfielder
Nationality: Venezuela
Date of birth: 18 May, 1994 (30 years)
Place of birth: Puerto Ordaz, Venezuela
Weight: 169.8 lb
Height: 5 ft 11 in
Statistics
Edson Daniel Castillo García Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Kaizer Chiefs | DStv Premiership | ||||||||||
2023/24 | Kaizer Chiefs | DStv Premiership | 1730 | 27 | 19 | 8 | 6 | 9 | 3 | 2 | 0 | 0 |
2023 | Monagas | Primera División | 784 | 11 | 9 | 2 | 5 | 4 | 3 | 3 | 0 | 0 |
2022 | Caracas | Primera División | 2332 | 28 | 28 | 0 | 9 | 0 | 2 | 10 | 0 | 0 |
2021 | Caracas | Primera División | 2270 | 25 | 25 | 0 | 1 | 0 | 5 | 9 | 0 | 0 |
2019/20 | Atlético Zacatepec | Liga de Expansión MX | 108 | 6 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 0 |
2019 | Monagas | Primera División | 2599 | 30 | 29 | 1 | 1 | 3 | 8 | 7 | 0 | 0 |
2018 | Academia Puerto Cabello | Primera División | 2244 | 28 | 26 | 2 | 6 | 3 | 3 | 9 | 0 | 0 |
2017 | Mineros de Guayana | Primera División | 493 | 15 | 4 | 11 | 2 | 15 | 1 | 0 | 0 | 0 |
2016/17 | Neftchi Baku | Premier Liqa | 1363 | 20 | 16 | 4 | 3 | 7 | 0 | 3 | 0 | 0 |
2016 | Mineros de Guayana | Primera División | 1799 | 20 | 20 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
2015 | Mineros de Guayana | Primera División | 1033 | 12 | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
2014/15 | Mineros de Guayana | Primera División | 1079 | 22 | 10 | 12 | 0 | 0 | 0 | 4 | 1 | 0 |
2013/14 | Mineros de Guayana | Primera División | 472 | 19 | 3 | 16 | 2 | 0 | 1 | 2 | 1 | 0 |
2012/13 | Mineros de Guayana | Primera División | 680 | 14 | 7 | 7 | 3 | 0 | 0 | 4 | 0 | 0 |
2011/12 | Mineros de Guayana | Primera División | 403 | 11 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Mineros de Guayana | Primera División | 176 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Kaizer Chiefs | MTN 8 | 261 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
2023/24 | Kaizer Chiefs | Nedbank Cup | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | Kaizer Chiefs | League Cup | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Monagas | Copa Venezuela | 720 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
2017 | Mineros de Guayana | Copa Venezuela | 325 | 6 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
2016/17 | Neftchi Baku | Azərbaycan Kuboku | 266 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Mineros de Guayana | Copa Venezuela | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monagas | Copa Libertadores | 391 | 5 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
2022 | Caracas | Copa Libertadores | 353 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2021 | Caracas | Copa Libertadores | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Monagas | Copa Sudamericana | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2016/17 | Neftchi Baku | UEFA Europa League | 360 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2015 | Mineros de Guayana | Copa Libertadores | 109 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
2013 | Mineros de Guayana | Copa Sudamericana | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2012 | Mineros de Guayana | Copa Sudamericana | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Venezuela | CONMEBOL World Cup Qualifiers | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
2024 | Venezuela | Friendly | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Venezuela | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Venezuela | CONMEBOL World Cup Qualifiers | 32 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
2022 | Venezuela | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Venezuela | Copa América | 166 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
2013 | Venezuela U20 | Sudamericano U-20 | 59 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2011 | Venezuela U17 | CONMEBOL U17 | 205 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |