Edimilson Fernandes Ribeiro
Current team: Brest
Playing position: Defender
Nationality: Switzerland
Date of birth: 15 April, 1996 (28 years)
Place of birth: Sion, Switzerland
Weight: 169.8 lb
Height: 6 ft 1 in
Playing position: Defender
Nationality: Switzerland
Date of birth: 15 April, 1996 (28 years)
Place of birth: Sion, Switzerland
Weight: 169.8 lb
Height: 6 ft 1 in
Statistics
Edimilson Fernandes Ribeiro Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Brest | Ligue 1 | 142 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Mainz | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Mainz | Bundesliga | 1284 | 21 | 13 | 8 | 3 | 13 | 0 | 4 | 0 | 0 |
2022/23 | Mainz | Bundesliga | 2444 | 32 | 28 | 4 | 11 | 6 | 0 | 4 | 0 | 0 |
2021/22 | Young Boys | Super League | 904 | 14 | 12 | 2 | 11 | 2 | 2 | 3 | 0 | 0 |
2021/22 | Arminia Bielefeld | Bundesliga | 280 | 7 | 2 | 5 | 2 | 13 | 0 | 0 | 0 | 0 |
2021/22 | Mainz | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Mainz | Bundesliga | 840 | 14 | 9 | 5 | 5 | 8 | 0 | 1 | 0 | 0 |
2019/20 | Mainz | Bundesliga | 1487 | 24 | 18 | 6 | 7 | 9 | 1 | 6 | 1 | 0 |
2018/19 | Fiorentina | Serie A | 1974 | 29 | 23 | 6 | 9 | 9 | 2 | 9 | 1 | 0 |
2017/18 | West Ham United | Premier League | 846 | 14 | 9 | 5 | 6 | 10 | 0 | 1 | 0 | 0 |
2017/18 | West Ham United U23 | Premier League 2 (Division 1) | 84 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/17 | West Ham United | Premier League | 984 | 28 | 8 | 20 | 3 | 25 | 0 | 4 | 0 | 0 |
2016/17 | Sion | Super League | 390 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
2015/16 | Sion | Super League | 1959 | 26 | 22 | 4 | 6 | 4 | 1 | 4 | 0 | 0 |
2014/15 | Sion | Super League | 1260 | 16 | 14 | 2 | 5 | 2 | 1 | 7 | 0 | 0 |
2012/13 | Sion | Super League | 53 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mainz | DFB Pokal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023/24 | Mainz | DFB Pokal | 160 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Mainz | DFB Pokal | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Arminia Bielefeld | DFB Pokal | 41 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Mainz | DFB Pokal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Mainz | DFB Pokal | 38 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Mainz | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Fiorentina | Coppa Italia | 220 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2017/18 | West Ham United | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | West Ham United | League Cup | 165 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016/17 | West Ham United | League Cup | 246 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2016/17 | West Ham United | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Sion | Schweizer Cup | 409 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
2014/15 | Sion | Schweizer Cup | 233 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Brest | UEFA Champions League | 72 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Mainz | Club Friendly | 65 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Mainz | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Mainz | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mainz | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Fiorentina | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | West Ham United | Club Friendly | 86 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Sion | UEFA Europa League | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | Sion | Club Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Switzerland | UEFA Euro Qualifying | 365 | 5 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 1 |
2024 | Switzerland | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Switzerland | UEFA World Cup Qualifiers | 25 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Switzerland | FIFA World Cup | 143 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2022 | Switzerland | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Switzerland | Friendly | 113 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2020/21 | Switzerland | UEFA Nations League | 118 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Switzerland | UEFA Euro Qualifying | 236 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2020 | Switzerland | UEFA Euro | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Switzerland | Friendly | 152 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Switzerland U21 | UEFA Euro U-21 | 166 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2018/19 | Switzerland | UEFA Nations League | 198 | 5 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
2018 | Switzerland | UEFA World Cup Qualifiers | 37 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
2018 | Switzerland | Friendly | 68 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2017 | Switzerland U21 | UEFA Euro U-21 | 305 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
2017 | Switzerland | Friendly | 65 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |