Felipe Ignacio Carballo Ares
Current team: New York RB
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 4 October, 1996 (27 years)
Place of birth: Montevideo, Uruguay
Weight: 158.7 lb
Height: 5 ft 9 in
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 4 October, 1996 (27 years)
Place of birth: Montevideo, Uruguay
Weight: 158.7 lb
Height: 5 ft 9 in
Statistics
Felipe Ignacio Carballo Ares Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York RB | Major League Soccer | 73 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
2024 | Grêmio | Campeonato Gaúcho 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Grêmio | Brasileirão | 478 | 9 | 5 | 4 | 4 | 6 | 0 | 3 | 0 | 0 |
2023 | Grêmio | Campeonato Gaúcho 1 | 703 | 10 | 8 | 2 | 6 | 2 | 1 | 0 | 0 | 0 |
2023 | Grêmio | Brasileirão | 1554 | 22 | 21 | 1 | 16 | 2 | 1 | 3 | 0 | 0 |
2022 | Nacional | Primera Division | 3076 | 35 | 34 | 1 | 7 | 1 | 8 | 7 | 0 | 0 |
2021 | Nacional | Primera Division | 1564 | 21 | 17 | 4 | 7 | 4 | 0 | 1 | 0 | 0 |
2020 | Nacional | Primera Division | 2483 | 36 | 26 | 10 | 12 | 11 | 6 | 4 | 0 | 0 |
2019 | Nacional | Primera Division | 1919 | 23 | 22 | 1 | 2 | 7 | 3 | 3 | 0 | 0 |
2018/19 | Sevilla II | Primera Federación | 864 | 15 | 10 | 5 | 5 | 8 | 0 | 2 | 0 | 0 |
2017/18 | Sevilla II | Segunda Division | 1227 | 17 | 15 | 2 | 7 | 5 | 0 | 3 | 0 | 0 |
2017 | Nacional | Primera Division | 832 | 11 | 10 | 1 | 3 | 7 | 3 | 0 | 0 | 0 |
2016 | Nacional | Primera Division | 6 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
2015/16 | Nacional | Primera Division | 706 | 10 | 8 | 2 | 3 | 9 | 1 | 2 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Grêmio | Copa do Brasil | 151 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 | Grêmio | Copa do Brasil | 558 | 7 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Grêmio | Copa Libertadores | 45 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2022 | Nacional | Copa Sudamericana | 336 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Nacional | Copa Libertadores | 440 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Nacional | Copa Libertadores | 336 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
2021 | Nacional | Copa Sudamericana | 134 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2020 | Nacional | Copa Libertadores | 561 | 7 | 6 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
2019 | Nacional | Copa Libertadores | 343 | 6 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
2017 | Nacional | Copa Libertadores | 270 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2016 | Nacional | Copa Libertadores | 428 | 7 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
2015 | Nacional | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | Nacional | Club Friendly | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Uruguay | CONMEBOL World Cup Qualifiers | 51 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2024 | Uruguay | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Uruguay | Friendly | 152 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |