Fraser David Ingham Hornby
Current team: Darmstadt 98
Playing position: Forward
Nationality: Scotland
Date of birth: 13 September, 1999 (25 years)
Place of birth: Northampton, England
Weight: 194 lb
Height: 6 ft 4 in
Playing position: Forward
Nationality: Scotland
Date of birth: 13 September, 1999 (25 years)
Place of birth: Northampton, England
Weight: 194 lb
Height: 6 ft 4 in
Statistics
Fraser David Ingham Hornby Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Darmstadt | Bundesliga 2 | 354 | 7 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
2023/24 | Darmstadt | Bundesliga | 213 | 7 | 1 | 6 | 1 | 7 | 0 | 1 | 0 | 0 |
2022/23 | KV Oostende | Pro League | 1618 | 21 | 19 | 2 | 7 | 2 | 8 | 6 | 0 | 0 |
2021/22 | Reims | Ligue 1 | 349 | 8 | 4 | 4 | 4 | 9 | 0 | 1 | 0 | 0 |
2021/22 | Reims II | National 2 | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Aberdeen | Scottish Premiership | 461 | 10 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 |
2020/21 | Reims | Ligue 1 | 31 | 3 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 |
2019/20 | Kortrijk | Pro League | 702 | 12 | 9 | 3 | 6 | 6 | 3 | 0 | 0 | 0 |
2019/20 | Everton U23 | Premier League 2 (Division 1) | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Everton U23 | Premier League 2 (Division 1) | 1114 | 16 | 13 | 3 | 7 | 0 | 5 | 1 | 0 | 0 |
2017/18 | Everton U23 | Premier League 2 (Division 1) | 861 | 13 | 9 | 4 | 3 | 0 | 3 | 4 | 0 | 0 |
2017/18 | Everton U18 | U18 Premier League | 151 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
2016/17 | Everton U18 | U18 Premier League | 1267 | 17 | 14 | 3 | 3 | 3 | 13 | 3 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Darmstadt | DFB Pokal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023/24 | Darmstadt | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | KV Oostende | Belgian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Reims | Coupe de France | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
2020/21 | Aberdeen | Scottish Cup | 59 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Kortrijk | Belgian Cup | 169 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
2018/19 | Everton U21 | EFL Trophy | 64 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Everton U21 | EFL Trophy | 62 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Darmstadt | Club Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | KV Oostende | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Reims | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Everton U23 | Premier League International Cup | 67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Everton | UEFA Europa League | 82 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Everton U23 | Premier League International Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Scotland U21 | Euro U-21 Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Scotland U21 | UEFA Euro U-21 | 777 | 9 | 9 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
2019 | Scotland U21 | UEFA Euro U-21 | 175 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
2019 | Scotland U19 | UEFA U19 European Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Scotland U19 | UEFA U19 European Championship | 300 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
2018 | Scotland U21 | Maurice Revello Tournament | 369 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2017 | Scotland U19 | UEFA U19 European Championship | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2016 | Scotland U17 | UEFA U17 European Championship | 530 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |