Gustavo Leonardo Cuéllar Gallego
Current team: Al Shabab
Playing position: Midfielder
Nationality: Colombia
Date of birth: 14 October, 1992 (31 years)
Place of birth: Barranquilla, Colombia
Weight: 163.1 lb
Height: 5 ft 9 in
Playing position: Midfielder
Nationality: Colombia
Date of birth: 14 October, 1992 (31 years)
Place of birth: Barranquilla, Colombia
Weight: 163.1 lb
Height: 5 ft 9 in
Statistics
Gustavo Leonardo Cuéllar Gallego Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Al Shabab | Pro League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Al Shabab | Pro League | 2576 | 30 | 29 | 1 | 4 | 1 | 0 | 7 | 0 | 1 |
2022/23 | Al Hilal | Pro League | 2063 | 24 | 24 | 0 | 5 | 0 | 0 | 8 | 0 | 1 |
2021/22 | Al Hilal | Pro League | 1622 | 23 | 20 | 3 | 10 | 4 | 0 | 8 | 1 | 0 |
2020/21 | Al Hilal | Pro League | 2016 | 25 | 23 | 2 | 7 | 3 | 0 | 4 | 0 | 0 |
2019/20 | Al Hilal | Pro League | 2095 | 26 | 24 | 2 | 5 | 3 | 0 | 6 | 0 | 0 |
2019 | Flamengo | Brasileirão | 710 | 9 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
2019 | Flamengo | Campeonato Carioca 1 | 825 | 10 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2018 | Flamengo | Campeonato Carioca 1 | 713 | 11 | 6 | 5 | 1 | 5 | 0 | 3 | 1 | 0 |
2018 | Flamengo | Brasileirão | 2314 | 28 | 27 | 1 | 3 | 2 | 0 | 6 | 0 | 3 |
2017 | Flamengo | Primeira Liga | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Flamengo | Campeonato Carioca 1 | 328 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
2017 | Flamengo | Brasileirão | 1867 | 25 | 22 | 3 | 10 | 14 | 0 | 4 | 0 | 0 |
2016 | Flamengo | Brasileirão | 518 | 16 | 4 | 12 | 1 | 33 | 0 | 0 | 0 | 0 |
2016 | Flamengo | Campeonato Carioca 1 | 682 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2016 | Flamengo | Primeira Liga | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Junior | Primera A | 2818 | 34 | 33 | 1 | 8 | 1 | 0 | 11 | 0 | 0 |
2014 | Junior | Primera A | 792 | 15 | 8 | 7 | 4 | 7 | 0 | 1 | 0 | 0 |
2014 | Deportivo Cali | Primera A | 749 | 10 | 9 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
2013 | Deportivo Cali | Primera A | 3309 | 38 | 38 | 0 | 7 | 0 | 2 | 10 | 0 | 1 |
2012 | Deportivo Cali | Primera A | 2856 | 37 | 33 | 4 | 5 | 0 | 0 | 9 | 0 | 0 |
2011 | Deportivo Cali | Primera A | 1055 | 20 | 12 | 8 | 4 | 0 | 0 | 3 | 0 | 0 |
2010 | Deportivo Cali | Primera A | 560 | 12 | 6 | 6 | 2 | 0 | 0 | 3 | 1 | 0 |
2009 | Deportivo Cali | Primera A | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Al Shabab | King's Cup | 240 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022/23 | Al Hilal | King's Cup | 210 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2021/22 | Al Hilal | King's Cup | 297 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Al Hilal | King's Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019/20 | Al Hilal | King's Cup | 262 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2019 | Flamengo | Copa do Brasil | 244 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Flamengo | Copa do Brasil | 535 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Flamengo | Copa do Brasil | 563 | 7 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
2016 | Flamengo | Copa do Brasil | 345 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2015 | Junior | Copa Colombia | 762 | 9 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
2014 | Junior | Copa Colombia | 670 | 10 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 1 |
2013 | Deportivo Cali | Copa Colombia | 170 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
2012 | Deportivo Cali | Copa Colombia | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 | Deportivo Cali | Copa Colombia | 487 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Al Shabab | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Al Shabab | Arab Club Champions Cup | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2022 Mo… | Al Hilal | FIFA Club World Cup | 300 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Al Hilal | AFC Champions League Elite | 445 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 UAE | Al Hilal | FIFA Club World Cup | 226 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2019 Qatar | Al Hilal | FIFA Club World Cup | 218 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2019 | Flamengo | Copa Libertadores | 814 | 10 | 9 | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
2018 | Flamengo | Copa Libertadores | 533 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2017 | Flamengo | Copa Libertadores | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | Flamengo | Copa Sudamericana | 881 | 9 | 9 | 0 | 2 | 1 | 1 | 2 | 0 | 1 |
2016 | Flamengo | Copa Sudamericana | 208 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2015 | Junior | Copa Sudamericana | 249 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2014 | Deportivo Cali | Copa Libertadores | 431 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2011 | Deportivo Cali | Copa Sudamericana | 54 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Colombia | CONMEBOL World Cup Qualifiers | 393 | 11 | 4 | 7 | 2 | 9 | 0 | 2 | 0 | 0 |
2022 | Colombia | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Colombia | Copa América | 283 | 6 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
2019 | Colombia | Copa América | 90 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2019 | Colombia | Friendly | 130 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2018 | Colombia | CONMEBOL World Cup Qualifiers | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
2018 | Colombia | Friendly | 62 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017 | Colombia | Friendly | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Colombia | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Colombia | Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | Colombia U20 | Sudamericano U-20 | 361 | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2009 | Colombia U17 | FIFA U-17 World Cup | 565 | 7 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |