Hernán Darío López Muñoz
Current team: SJ Earthquakes
Playing position: Midfielder
Nationality: Argentina
Date of birth: 7 September, 2000 (24 years)
Place of birth: Buenos Aires, Argentina
Weight: 147.7 lb
Height: 5 ft 6 in
Playing position: Midfielder
Nationality: Argentina
Date of birth: 7 September, 2000 (24 years)
Place of birth: Buenos Aires, Argentina
Weight: 147.7 lb
Height: 5 ft 6 in
Statistics
Hernán Darío López Muñoz Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SJ Earthquakes | Major League Soccer | 1274 | 17 | 15 | 2 | 9 | 2 | 4 | 3 | 0 | 0 |
2024 | Godoy Cruz | Primera División | 702 | 10 | 9 | 1 | 6 | 2 | 2 | 2 | 1 | 0 |
2023 | Godoy Cruz | Primera División | 2824 | 36 | 35 | 1 | 21 | 6 | 5 | 8 | 0 | 0 |
2022 | Central Córdoba SdE | Primera División | 773 | 20 | 9 | 11 | 9 | 17 | 4 | 2 | 0 | 0 |
2021 | Central Córdoba SdE | Primera División | 233 | 9 | 1 | 8 | 0 | 13 | 0 | 1 | 0 | 1 |
2021 | River Plate | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | River Plate | Primera División | 31 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SJ Earthquakes | US Open Cup | 99 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2024 | Godoy Cruz | Copa Argentina | 83 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Godoy Cruz | Copa Argentina | 147 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | River Plate | Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | River Plate | Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | River Plate | Copa de la Superliga Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SJ Earthquakes | Leagues Cup | 319 | 4 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
2024 | Godoy Cruz | Copa Libertadores | 154 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Godoy Cruz | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Pa… | River Plate U20 | Copa Libertadores U20 | 236 | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |