Henri Anier
Current team: Warriors
Playing position: Forward
Nationality: Estonia
Date of birth: 17 December, 1990 (33 years)
Place of birth: Tallinn, Estonia
Weight: 187.4 lb
Height: 6 ft 0 in
Playing position: Forward
Nationality: Estonia
Date of birth: 17 December, 1990 (33 years)
Place of birth: Tallinn, Estonia
Weight: 187.4 lb
Height: 6 ft 0 in
Statistics
Henri Anier Statistics
Domestic Leagues
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Lee Man | HKPL Cup | 154 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
2023/24 | Lee Man | Senior Shield | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023/24 | Lee Man | Hong Kong FA Cup | 198 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2022/23 | Muangthong United | FA Cup | 65 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022/23 | Muangthong United | Thai League Cup | 59 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2021/22 | Muangthong United | FA Cup | 73 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Paide | Cup | 90 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2021 | Muangthong United | Thai League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Go Ahead Eagles | KNVB Beker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Lahti | Suomen Cup | 362 | 5 | 4 | 1 | 2 | 2 | 3 | 1 | 0 | 0 |
2016/17 | Inverness CT | Scottish Cup | 101 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Dundee United | Scottish League Cup | 47 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
2015/16 | Dundee United | Scottish Cup | 127 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
2015/16 | Hibernian | Scottish Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Dundee United | Scottish Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Dundee United | Scottish League Cup | 31 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/15 | Dundee United | Scottish Cup | 99 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2014/15 | Erzgebirge Aue | DFB Pokal | 96 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Motherwell | Scottish League Cup | 68 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Motherwell | Scottish Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Fredrikstad | NM Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Flora | Cup | 90 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2010/11 | Flora | Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Lee Man | AFC Champions League Elite | 102 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Paide | UEFA Conference League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/21 | Paide | UEFA Europa League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Lahti | UEFA Europa League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/14 | Motherwell | UEFA Europa League | 81 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/12 | Flora | UEFA Champions League | 178 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2009/10 | Flora | UEFA Europa League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/09 | Flora | UEFA Europa League | 93 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Estonia | UEFA Euro Qualifying | 371 | 7 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
2024 | Estonia | Baltic Cup | 134 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2024 | Estonia | Friendly | 107 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Estonia | Friendly | 44 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2022/23 | Estonia | UEFA Nations League | 163 | 4 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
2022 | Estonia | UEFA World Cup Qualifiers | 427 | 7 | 5 | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
2022 | Estonia | Friendly | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Estonia | Friendly | 159 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
2020/21 | Estonia | UEFA Nations League | 195 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
2020 | Estonia | Baltic Cup | 177 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2020 | Estonia | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Estonia | UEFA Euro Qualifying | 76 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | Estonia | Friendly | 90 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Estonia | UEFA Nations League | 256 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
2018 | Estonia | UEFA World Cup Qualifiers | 480 | 9 | 5 | 4 | 4 | 5 | 1 | 1 | 0 | 0 |
2018 | Estonia | Baltic Cup | 62 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Estonia | Friendly | 213 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | Estonia | Friendly | 395 | 7 | 5 | 2 | 4 | 0 | 3 | 2 | 0 | 0 |
2016 | Estonia | UEFA Euro Qualifying | 354 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2016 | Estonia | Baltic Cup | 113 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Estonia | Friendly | 365 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2015 | Estonia | Friendly | 27 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Estonia | Baltic Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | Estonia | UEFA World Cup Qualifiers | 245 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
2014 | Estonia | Friendly | 46 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2013 | Estonia U21 | UEFA Euro U-21 | 458 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2013 | Estonia | Friendly | 274 | 5 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
2012 | Estonia | Friendly | 72 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2011 | Estonia U21 | UEFA Euro U-21 | 332 | 9 | 3 | 6 | 3 | 7 | 1 | 0 | 0 | 0 |
2011 | Estonia | Friendly | 79 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |