Jonathan Edward Russell
Current team: Barnsley
Playing position: Midfielder
Nationality: Jamaica
Date of birth: 9 October, 2000 (23 years)
Place of birth: Hounslow, England
Weight: 178.6 lb
Height: 6 ft 4 in
Playing position: Midfielder
Nationality: Jamaica
Date of birth: 9 October, 2000 (23 years)
Place of birth: Hounslow, England
Weight: 178.6 lb
Height: 6 ft 4 in
Statistics
Jonathan Edward Russell Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Barnsley | League One | 132 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
2023/24 | Barnsley | League One | 1887 | 31 | 23 | 8 | 13 | 18 | 3 | 5 | 0 | 0 |
2022/23 | Barnsley | League One | 380 | 14 | 3 | 11 | 3 | 18 | 0 | 2 | 0 | 0 |
2022/23 | Huddersfield Town | Championship | 528 | 7 | 6 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
2021/22 | Huddersfield Town | Championship | 1587 | 20 | 17 | 3 | 0 | 14 | 2 | 2 | 0 | 0 |
2020/21 | Accrington Stanley | League One | 1242 | 25 | 12 | 13 | 7 | 31 | 2 | 2 | 0 | 0 |
2020/21 | Chelsea U23 | Premier League 2 (Division 1) | 246 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2019/20 | Chelsea U23 | Premier League 2 (Division 1) | 649 | 11 | 8 | 3 | 7 | 0 | 2 | 1 | 0 | 0 |
2018/19 | Chelsea U18 | U18 Premier League | 1393 | 20 | 16 | 4 | 8 | 4 | 1 | 1 | 0 | 0 |
2017/18 | Chelsea U18 | U18 Premier League | 507 | 9 | 6 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
2016/17 | Chelsea U18 | U18 Premier League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Barnsley | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Barnsley | EFL Trophy | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Barnsley | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Barnsley | League Cup | 59 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2023/24 | Barnsley | EFL Trophy | 61 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2022/23 | Barnsley | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Huddersfield Town | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Huddersfield Town | League Cup | 54 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Huddersfield Town | League Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Huddersfield Town | FA Cup | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Accrington Stanley | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Accrington Stanley | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Chelsea U21 | EFL Trophy | 134 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2019/20 | Chelsea U21 | EFL Trophy | 182 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2018/19 | Chelsea U18 | FA Youth Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Chelsea U18 | FA Youth Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Chelsea U19 | UEFA Youth League | 62 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jamaica | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Jamaica | CONCACAF Nations League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Jamaica | CONCACAF Gold Cup | 46 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
2023 | Jamaica | Friendly | 125 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Jamaica | CONCACAF Nations League | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |