Keigo Higashi
Current team: Tokyo
Playing position: Midfielder
Nationality: Japan
Date of birth: 20 July, 1990 (34 years)
Place of birth: Fukuoka, Japan
Weight: 158.7 lb
Height: 5 ft 10 in
Playing position: Midfielder
Nationality: Japan
Date of birth: 20 July, 1990 (34 years)
Place of birth: Fukuoka, Japan
Weight: 158.7 lb
Height: 5 ft 10 in
Statistics
Keigo Higashi Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tokyo | J1 League | 69 | 5 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 |
2023 | Tokyo | J1 League | 1594 | 30 | 18 | 12 | 11 | 12 | 1 | 8 | 0 | 0 |
2022 | Tokyo | J1 League | 1601 | 24 | 17 | 7 | 8 | 13 | 0 | 3 | 0 | 0 |
2021 | Tokyo | J1 League | 2102 | 35 | 27 | 8 | 24 | 9 | 0 | 2 | 0 | 0 |
2020 | Tokyo II | J3 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Tokyo | J1 League | 460 | 7 | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
2019 | Tokyo | J1 League | 2969 | 34 | 34 | 0 | 9 | 0 | 1 | 2 | 0 | 0 |
2018 | Tokyo | J1 League | 2851 | 34 | 32 | 2 | 8 | 2 | 4 | 2 | 0 | 0 |
2017 | Tokyo | J1 League | 2208 | 30 | 27 | 3 | 18 | 7 | 1 | 3 | 0 | 0 |
2016 | Tokyo | J1 League | 2140 | 28 | 27 | 1 | 14 | 4 | 2 | 2 | 0 | 0 |
2015 | Tokyo | J1 League | 1670 | 25 | 18 | 7 | 9 | 7 | 4 | 4 | 0 | 0 |
2014 | Tokyo | J1 League | 1412 | 23 | 14 | 9 | 1 | 12 | 1 | 2 | 0 | 0 |
2013 | Tokyo | J1 League | 2596 | 32 | 31 | 1 | 22 | 2 | 2 | 5 | 0 | 0 |
2012 | Omiya Ardija | J1 League | 2023 | 26 | 26 | 0 | 17 | 1 | 1 | 3 | 0 | 0 |
2011 | Omiya Ardija | J1 League | 2047 | 27 | 23 | 4 | 11 | 4 | 8 | 2 | 0 | 0 |
2010 | Oita Trinita | J2 League | 2226 | 29 | 23 | 6 | 3 | 6 | 6 | 4 | 0 | 0 |
2009 | Oita Trinita | J1 League | 1017 | 23 | 10 | 13 | 1 | 0 | 2 | 2 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tokyo | J. League Cup | 50 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2024 | Tokyo | Emperor's Cup | 143 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2023 | Tokyo | Emperor's Cup | 168 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Tokyo | J. League Cup | 345 | 7 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
2022 | Tokyo | J. League Cup | 446 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2022 | Tokyo | Emperor's Cup | 189 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Tokyo | Emperor's Cup | 79 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Tokyo | J. League Cup | 491 | 9 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
2020 | Tokyo | J. League Cup | 67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Tokyo | J. League Cup | 385 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | Tokyo | J. League Cup | 118 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Tokyo | Emperor's Cup | 47 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Tokyo | J. League Cup | 77 | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
2016 | Tokyo | J. League Cup | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | Tokyo | Emperor's Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Tokyo | J. League Cup | 554 | 8 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
2015 | Tokyo | Emperor's Cup | 156 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2014 | Tokyo | J. League Cup | 349 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2013 | Tokyo | Emperor's Cup | 268 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2013 | Tokyo | J. League Cup | 284 | 6 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
2012 | Omiya Ardija | J. League Cup | 265 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2012 | Omiya Ardija | Emperor's Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Omiya Ardija | J. League Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tokyo | AFC Champions League Elite | 426 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
2016 | Tokyo | AFC Champions League Elite | 461 | 7 | 6 | 1 | 5 | 2 | 1 | 1 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Japan | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | Japan U23 | Olympic Soccer - Men | 387 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2012 | Japan U20 | Maurice Revello Tournament | 150 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2010 | Japan U23 | Asian Games | 481 | 6 | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |