Kōji Miyoshi
Current team: Bochum
Playing position: Midfielder
Nationality: Japan
Date of birth: 26 March, 1997 (27 years)
Place of birth: Kawasaki, Japan
Weight: 141.1 lb
Height: 5 ft 5 in
Playing position: Midfielder
Nationality: Japan
Date of birth: 26 March, 1997 (27 years)
Place of birth: Kawasaki, Japan
Weight: 141.1 lb
Height: 5 ft 5 in
Statistics
Kōji Miyoshi Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Bochum | Bundesliga | 82 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2024/25 | Birmingham City | League One | 99 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2023/24 | Birmingham City | Championship | 2504 | 43 | 29 | 14 | 24 | 17 | 6 | 5 | 0 | 0 |
2022/23 | Antwerp | Pro League | 644 | 10 | 9 | 1 | 8 | 1 | 1 | 1 | 0 | 0 |
2021/22 | Antwerp | Pro League | 1363 | 25 | 15 | 10 | 12 | 13 | 1 | 2 | 0 | 0 |
2020/21 | Antwerp | Pro League | 1220 | 23 | 14 | 9 | 10 | 19 | 3 | 2 | 0 | 0 |
2019/20 | Antwerp | Pro League | 453 | 14 | 4 | 10 | 4 | 12 | 1 | 1 | 0 | 0 |
2019 | Yokohama F. Marinos | J1 League | 1035 | 19 | 10 | 9 | 4 | 9 | 3 | 1 | 0 | 0 |
2018 | Consadole Sapporo | J1 League | 1823 | 27 | 23 | 4 | 15 | 4 | 3 | 5 | 0 | 0 |
2017 | Kawasaki Frontale | J1 League | 453 | 13 | 6 | 7 | 6 | 14 | 1 | 0 | 0 | 0 |
2016 | Kawasaki Frontale | J1 League | 556 | 16 | 5 | 11 | 4 | 24 | 4 | 1 | 0 | 1 |
2015 | Kawasaki Frontale | J1 League | 31 | 3 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Birmingham City | League Cup | 28 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2024/25 | Birmingham City | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Birmingham City | League Cup | 108 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2023/24 | Birmingham City | FA Cup | 166 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2022/23 | Antwerp | Belgian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Antwerp | Belgian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Antwerp | Copa Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Antwerp | Belgian Cup | 63 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Antwerp | Belgian Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Antwerp | Belgian Cup | 120 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2019 | Yokohama F. Marinos | J. League Cup | 332 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2018 | Consadole Sapporo | J. League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Consadole Sapporo | Emperor's Cup | 63 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Kawasaki Frontale | J. League Cup | 112 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
2017 | Kawasaki Frontale | Emperor's Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Kawasaki Frontale | J. League Cup | 457 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2016 | Kawasaki Frontale | Emperor's Cup | 225 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2015 | Kawasaki Frontale | J. League Cup | 115 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Antwerp | UEFA Conference League | 223 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
2022 | Antwerp | Club Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021/22 | Antwerp | UEFA Europa League | 258 | 5 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
2020/21 | Antwerp | UEFA Europa League | 409 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
2019 | Yokohama F. Marinos | Club Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Kawasaki Frontale | AFC Champions League Elite | 173 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Japan | AFC World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Japan U23 | Olympic Soccer - Men | 159 | 5 | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
2020 | Japan | Friendly | 95 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2019 | Japan | Copa América | 189 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
2018 | Japan U23 | Asian Games | 330 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2018 | Japan U23 | AFC U-23 Championship | 198 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
2018 | Japan U21 | Maurice Revello Tournament | 346 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2017 | Japan U20 | FIFA U-20 World Cup | 201 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2013 | Japan U17 | FIFA U-17 World Cup | 238 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |