Kristers Tobers
Current team: Grasshopper
Playing position: Midfielder
Nationality: Latvia
Date of birth: 13 December, 2000 (23 years)
Place of birth: Dobele, Latvia
Weight: 191.8 lb
Height: 6 ft 2 in
Playing position: Midfielder
Nationality: Latvia
Date of birth: 13 December, 2000 (23 years)
Place of birth: Dobele, Latvia
Weight: 191.8 lb
Height: 6 ft 2 in
Statistics
Kristers Tobers Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Grasshoppers | Super League | 586 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2023/24 | Grasshoppers | Super League | 2537 | 29 | 29 | 0 | 2 | 1 | 0 | 9 | 0 | 0 |
2022/23 | Lechia Gdańsk | Ekstraklasa | 1859 | 27 | 22 | 5 | 8 | 10 | 0 | 3 | 0 | 0 |
2021/22 | Lechia Gdańsk | Ekstraklasa | 398 | 11 | 4 | 7 | 1 | 18 | 0 | 1 | 0 | 0 |
2020/21 | Lechia Gdańsk | Ekstraklasa | 1406 | 18 | 16 | 2 | 1 | 5 | 0 | 5 | 0 | 0 |
2019/20 | Lechia Gdańsk | Ekstraklasa | 856 | 10 | 10 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
2019 | Liepaja | Virsliga | 1898 | 24 | 22 | 2 | 2 | 2 | 3 | 3 | 0 | 1 |
2018 | Liepaja | Virsliga | 1866 | 24 | 23 | 1 | 7 | 3 | 2 | 3 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Grasshoppers | Schweizer Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Lechia Gdańsk | Puchar Polski | 80 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Lechia Gdańsk | Puchar Polski | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Lechia Gdańsk | Puchar Polski | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Liepaja | Latvijas kauss | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | Liepaja | Latvijas kauss | 164 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2017 | Liepaja | Latvijas kauss | 33 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Lechia Gdańsk | UEFA Conference League | 162 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2019/20 | Liepaja | UEFA Europa League | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2018/19 | Liepaja | UEFA Europa League | 169 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2017/18 | Liepāja U19 | UEFA Youth League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Latvia | UEFA Nations League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Latvia | UEFA Euro Qualifying | 626 | 7 | 7 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
2024 | Latvia | Baltic Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Latvia | Friendly | 162 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Latvia | UEFA Nations League | 540 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Latvia | UEFA World Cup Qualifiers | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2022 | Latvia | Friendly | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Latvia | UEFA Nations League | 132 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2020 | Latvia | Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2020 | Latvia | UEFA Euro Qualifying | 280 | 6 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 0 |
2019 | Latvia U21 | UEFA Euro U-21 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
2019 | Latvia U19 | UEFA U19 European Championship | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Latvia U19 | UEFA U19 European Championship | 450 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2017 | Latvia U17 | UEFA U17 European Championship | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |