Robert Kenedy Nunes do Nascimento
Current team: Real Valladolid
Playing position: Midfielder
Nationality: Brazil
Date of birth: 8 February, 1996 (28 years)
Place of birth: Santa Rita do Sapucaí, Brazil
Weight: 169.8 lb
Height: 5 ft 11 in
Playing position: Midfielder
Nationality: Brazil
Date of birth: 8 February, 1996 (28 years)
Place of birth: Santa Rita do Sapucaí, Brazil
Weight: 169.8 lb
Height: 5 ft 11 in
Stats
Trophies
Transfers
Sidelined
Statistics
Robert Kenedy Nunes do Nascimento Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Real Valladolid | Segunda Division | 1362 | 26 | 14 | 12 | 11 | 16 | 2 | 1 | 0 | 0 |
2022/23 | Real Valladolid | La Liga | 267 | 12 | 2 | 10 | 2 | 15 | 0 | 3 | 0 | 0 |
2022/23 | Chelsea | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Chelsea | Premier League | 59 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
2021 | Flamengo | Brasileirão | 479 | 14 | 4 | 10 | 3 | 14 | 1 | 2 | 0 | 0 |
2020/21 | Granada | La Liga | 1476 | 28 | 18 | 10 | 15 | 12 | 4 | 3 | 0 | 0 |
2019/20 | Getafe | La Liga | 573 | 19 | 3 | 16 | 3 | 18 | 1 | 2 | 0 | 0 |
2019/20 | Chelsea | Premier League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Newcastle United | Premier League | 1344 | 25 | 14 | 11 | 7 | 14 | 1 | 1 | 0 | 0 |
2017/18 | Newcastle United | Premier League | 1030 | 13 | 13 | 0 | 7 | 0 | 2 | 1 | 0 | 0 |
2017/18 | Chelsea | Premier League | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2016/17 | Chelsea | Premier League | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Watford | Premier League | 15 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2016/17 | Chelsea | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Chelsea | Premier League | 549 | 14 | 4 | 10 | 3 | 20 | 1 | 0 | 0 | 0 |
2015 | Fluminense | Campeonato Carioca 1 | 697 | 10 | 8 | 2 | 6 | 2 | 3 | 3 | 0 | 0 |
2015 | Fluminense | Brasileirão | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Fluminense | Campeonato Carioca 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Fluminense | Brasileirão | 504 | 20 | 2 | 18 | 2 | 33 | 2 | 1 | 0 | 0 |
2013 | Fluminense | Brasileirão | 348 | 9 | 3 | 6 | 3 | 11 | 0 | 1 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Real Valladolid | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2022/23 | Real Valladolid | Copa del Rey | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Chelsea | FA Cup | 70 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2021 | Flamengo | Copa do Brasil | 23 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
2020/21 | Granada | Copa del Rey | 205 | 4 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
2019/20 | Getafe | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Newcastle United | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Newcastle United | FA Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Chelsea U21 | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Chelsea | FA Cup | 164 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Chelsea | League Cup | 270 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016/17 | Chelsea | FA Cup | 19 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/17 | Watford | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Chelsea | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Chelsea | League Cup | 120 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2015/16 | Chelsea | FA Cup | 103 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | Fluminense | Copa do Brasil | 15 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2013 | Fluminense | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chelsea | Club Friendly | 96 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2021/22 | Chelsea | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2021 UAE | Chelsea | FIFA Club World Cup | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | Flamengo | Copa Libertadores | 30 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2021 | Chelsea | Club Friendly | 27 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Granada | UEFA Europa League | 845 | 12 | 11 | 1 | 7 | 2 | 2 | 1 | 0 | 0 |
2020 | Chelsea | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Getafe | UEFA Europa League | 375 | 8 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 0 |
2019/20 | Chelsea | UEFA Super Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Chelsea | Club Friendly | 205 | 6 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
2017/18 | Chelsea | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017 | Chelsea | Club Friendly | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Chelsea | International Champions Cup | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2016 | Chelsea | Club Friendly | 19 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/16 | Chelsea | UEFA Champions League | 107 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2015 | Chelsea | International Champions Cup | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | Fluminense | Copa Sudamericana | 45 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Brazil U20 | FIFA U-20 World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Brazil U17 | FIFA U-17 World Cup | 178 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
2013 | Brazil U17 | CONMEBOL U17 | 588 | 8 | 6 | 2 | 1 | 3 | 6 | 2 | 0 | 0 |
Trophies
Robert Kenedy Nunes do Nascimento Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
England - Premier League | Winner | 1 | 2016/2017 |
Brazil - Brasileirão | 2nd Place | 1 | 2021 |
England - FA Cup | 2nd Place | 3 | 2021/2022, 2019/2020, 2016/2017 |
England - League Cup | 2nd Place | 1 | 2021/2022 |
England - Community Shield | 2nd Place | 1 | 2017/2018 |
South-America - CONMEBOL Libertadores | 2nd Place | 1 | 2021 |
Europe - UEFA Super Cup | 2nd Place | 1 | 2019/2020 |
World - FIFA Club World Cup | Winner | 1 | 2021 UAE |
World - Florida Cup | 2nd Place | 1 | 2022 |
World - FIFA U20 World Cup | 2nd Place | 1 | 2015 New Zealand |
Transfers
Robert Kenedy Nunes do Nascimento Transfers
Date | From | To | Fee |
---|---|---|---|
01.09.22 | Chelsea | Valladolid | N/A |
12.01.22 | Flamengo | Chelsea | N/A |
18.08.21 | Chelsea | Flamengo | Loan |
01.07.21 | Granada | Chelsea | N/A |
08.09.20 | Chelsea | Granada | Loan |
01.08.20 | Getafe | Chelsea | N/A |
02.09.19 | Chelsea | Getafe | Loan |
01.07.19 | Newcastle | Chelsea | N/A |
23.01.18 | Chelsea | Newcastle | Loan |
01.01.17 | Watford | Chelsea | N/A |
30.08.16 | Chelsea | Watford | Loan |
22.08.15 | Fluminense | Chelsea | € 8.6M |
01.07.15 | Fluminense | Chelsea | Loan |
Sidelined
Robert Kenedy Nunes do Nascimento Injuries
Type | From | To |
---|---|---|
Muscle Injury | 23.10.23 | 10.11.23 |
Thigh Injury | 15.01.23 | 27.03.23 |
Hernia | 30.09.22 | 29.12.22 |
Hamstring | 04.05.21 | 31.05.21 |
Ankle/Foot Injury | 26.04.21 | 01.05.21 |
Hamstring | 13.11.20 | 04.12.20 |
Ankle/Foot Injury | 20.12.19 | 24.01.20 |
Ankle/Foot Injury | 13.12.19 | 03.01.20 |
Toe Injury | 11.01.19 | 28.01.19 |
Foot Injury | 16.12.18 | 21.12.18 |
Toe Injury | 02.12.18 | 08.12.18 |
Knock | 07.10.18 | 19.10.18 |
Thigh Injury | 03.11.17 | 05.12.17 |
Knee Injury | 28.10.16 | 16.12.16 |
Head Injury | 20.03.16 | 01.04.16 |
Groin Injury | 02.03.16 | 08.03.16 |