Levi Lemar Samuels Colwill
Current team: Chelsea
Playing position: Defender
Nationality: England
Date of birth: 26 February, 2003 (21 years)
Weight: 183 lb
Height: 6 ft 1 in
Playing position: Defender
Nationality: England
Date of birth: 26 February, 2003 (21 years)
Weight: 183 lb
Height: 6 ft 1 in
Statistics
Levi Lemar Samuels Colwill Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Chelsea | Premier League | 630 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2023/24 | Chelsea | Premier League | 1799 | 23 | 20 | 3 | 5 | 7 | 1 | 2 | 0 | 0 |
2022/23 | Brighton & Hove U21 | Premier League 2 (Division 1) | 136 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Brighton & Hove Albion | Premier League | 1218 | 17 | 13 | 4 | 2 | 15 | 0 | 1 | 0 | 0 |
2021/22 | Huddersfield Town | Championship | 2601 | 31 | 28 | 3 | 1 | 7 | 2 | 5 | 0 | 0 |
2020/21 | Chelsea U23 | Premier League 2 (Division 1) | 1495 | 18 | 17 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
2020/21 | Chelsea U18 | U18 Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Chelsea U23 | Premier League 2 (Division 1) | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Chelsea U18 | U18 Premier League | 961 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Chelsea | League Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023/24 | Chelsea | League Cup | 530 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
2023/24 | Chelsea | FA Cup | 106 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Brighton & Hove U21 | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Brighton & Hove U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Brighton & Hove Albion | League Cup | 300 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Brighton & Hove Albion | FA Cup | 125 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2021/22 | Huddersfield Town | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Huddersfield Town | League Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2020/21 | Chelsea U18 | FA Youth Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/21 | Chelsea U21 | EFL Trophy | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Chelsea U18 | FA Youth Cup | 421 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Chelsea U21 | EFL Trophy | 25 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Chelsea | UEFA Conference League | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2023 | Chelsea | Premier League Summer Series | 125 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 | Chelsea | Club Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Brighton & Hove U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Chelsea | Club Friendly | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Chelsea U19 | UEFA Youth League | 119 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | England U21 | Euro U-21 Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | England | UEFA Nations League | 119 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2024 | England | UEFA Euro Qualifying | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | England U21 | UEFA Euro U-21 | 450 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2023 | England U21 | Euro U-21 Qualifying | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | England | Friendly | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2022 | England U19 | U19 Euro Qualifying | 259 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |