Myron Boadu
Current team: Twente
Playing position: Forward
Nationality: Netherlands
Date of birth: 14 January, 2001 (23 years)
Place of birth: Amsterdam, Netherlands
Weight: 147.7 lb
Height: 6 ft 0 in
Playing position: Forward
Nationality: Netherlands
Date of birth: 14 January, 2001 (23 years)
Place of birth: Amsterdam, Netherlands
Weight: 147.7 lb
Height: 6 ft 0 in
Stats
Trophies
Transfers
Sidelined
Statistics
Myron Boadu Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Twente | Eredivisie | 247 | 8 | 2 | 6 | 2 | 6 | 3 | 1 | 0 | 0 |
2023/24 | Monaco | Ligue 1 | 76 | 9 | 0 | 9 | 0 | 14 | 1 | 0 | 0 | 0 |
2022/23 | Monaco | Ligue 1 | 289 | 12 | 3 | 9 | 2 | 22 | 3 | 0 | 0 | 0 |
2021/22 | Monaco | Ligue 1 | 946 | 31 | 7 | 24 | 7 | 25 | 4 | 0 | 0 | 0 |
2021/22 | AZ | Eredivisie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | AZ | Eredivisie | 2529 | 31 | 28 | 3 | 11 | 5 | 15 | 1 | 0 | 0 |
2019/20 | AZ | Eredivisie | 2020 | 24 | 24 | 0 | 10 | 0 | 14 | 1 | 1 | 0 |
2018/19 | AZ | Eredivisie | 391 | 8 | 5 | 3 | 4 | 4 | 3 | 1 | 0 | 0 |
2018/19 | AZ II | Eerste Divisie | 62 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | AZ | Eredivisie | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | AZ II | Tweede Divisie | 645 | 9 | 8 | 1 | 7 | 2 | 6 | 1 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Monaco | Coupe de France | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Monaco | Coupe de France | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Monaco | Coupe de France | 169 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2020/21 | AZ | KNVB Beker | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | AZ | KNVB Beker | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | AZ | KNVB Beker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monaco | Emirates Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Monaco | Club Friendly | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Monaco | UEFA Europa League | 114 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
2022/23 | Monaco | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monaco | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Monaco | UEFA Champions League | 23 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/22 | Monaco | UEFA Europa League | 310 | 7 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
2020/21 | AZ | UEFA Champions League | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/21 | AZ | UEFA Europa League | 190 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
2019/20 | AZ | UEFA Europa League | 1152 | 13 | 13 | 0 | 3 | 0 | 6 | 4 | 1 | 0 |
2019 | AZ | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | AZ | UEFA Europa League | 105 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Netherlands U21 | Euro U-21 Qualifying | 297 | 5 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
2021 | Netherlands U21 | UEFA Euro U-21 | 908 | 12 | 11 | 1 | 7 | 2 | 11 | 1 | 0 | 0 |
2020 | Netherlands | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Netherlands | UEFA Euro Qualifying | 44 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2017 | Netherlands U17 | UEFA U17 European Championship | 182 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Trophies
Myron Boadu Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Holland - Tweede Divisie | Winner | 1 | 2016/2017 |
Holland - KNVB Beker | 2nd Place | 1 | 2017/2018 |
World - Emirates Cup | 2nd Place | 1 | 2023 |
Sidelined
Myron Boadu Injuries
Type | From | To |
---|---|---|
Hamstring | 01.04.24 | |
Thigh Injury | 10.11.23 | 19.12.23 |
Hamstring | 15.05.23 | 31.05.23 |
Medical Condition | 20.03.23 | 05.04.23 |
Foot Injury | 01.07.22 | 15.09.22 |
Thigh Injury | 10.01.22 | 01.03.22 |
Virus | 18.10.20 | 31.10.20 |
Suspended | 07.10.19 | 20.10.19 |
Ankle/Foot Injury | 17.09.18 | 19.04.19 |
Knee Injury | 01.07.17 | 05.05.18 |