Marlon Joseph Fossey
Current team: Standard Liège
Playing position: Defender
Nationality: United States
Date of birth: 9 September, 1998 (26 years)
Place of birth: Los Angeles, United States
Weight: 167.6 lb
Height: 5 ft 10 in
Playing position: Defender
Nationality: United States
Date of birth: 9 September, 1998 (26 years)
Place of birth: Los Angeles, United States
Weight: 167.6 lb
Height: 5 ft 10 in
Statistics
Marlon Joseph Fossey Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Standard Liège | Pro League | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Standard Liège | Pro League | 2058 | 30 | 26 | 4 | 16 | 4 | 1 | 1 | 0 | 0 |
2022/23 | Standard Liège | Pro League | 1997 | 26 | 22 | 4 | 8 | 4 | 4 | 3 | 0 | 0 |
2022/23 | Fulham U21 | Premier League 2 (Division 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Bolton Wanderers | League One | 1344 | 15 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2020/21 | Shrewsbury Town | League One | 516 | 7 | 6 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
2016/17 | Fulham U18 | U18 Premier League | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Standard Liège | Belgian Cup | 117 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Standard Liège | Belgian Cup | 152 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Fulham | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Fulham U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Bolton Wanderers | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Fulham | League Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Shrewsbury Town | League Cup | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Shrewsbury Town | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Shrewsbury Town | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Standard Liège | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Fulham U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Standard Liège | Club Friendly | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Fulham | Club Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | USA | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | United States U20 | FIFA U-20 World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | United States U20 | CONCACAF U20 Championship | 511 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |