Marcel Alejandro Ruíz Suárez
Current team: Toluca
Playing position: Midfielder
Nationality: Mexico
Date of birth: 26 October, 2000 (23 years)
Place of birth: Mérida, Mexico
Weight: 143.3 lb
Height: 5 ft 10 in
Playing position: Midfielder
Nationality: Mexico
Date of birth: 26 October, 2000 (23 years)
Place of birth: Mérida, Mexico
Weight: 143.3 lb
Height: 5 ft 10 in
Statistics
Marcel Alejandro Ruíz Suárez Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Toluca | Liga MX | 500 | 6 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
2023/24 | Toluca | Liga MX | 2606 | 33 | 32 | 1 | 16 | 1 | 2 | 9 | 0 | 0 |
2022/23 | Toluca | Liga MX | 3099 | 40 | 36 | 4 | 17 | 4 | 5 | 8 | 0 | 1 |
2022/23 | Tijuana | Liga MX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Tijuana | Liga MX | 1646 | 26 | 21 | 5 | 18 | 11 | 2 | 4 | 0 | 0 |
2020/21 | Tijuana | Liga MX | 1075 | 23 | 11 | 12 | 8 | 23 | 0 | 3 | 0 | 0 |
2019/20 | Querétaro | Liga MX | 1628 | 21 | 21 | 0 | 13 | 5 | 4 | 2 | 0 | 0 |
2018/19 | Querétaro | Liga MX | 1821 | 28 | 26 | 2 | 22 | 8 | 2 | 3 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Tijuana | Copa MX | 28 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2019/20 | Querétaro | Copa MX | 332 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2018/19 | Querétaro | Copa MX | 502 | 7 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Toluca | CONCACAF Champions Cup | 68 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 | Toluca | Leagues Cup | 360 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2023 | Toluca | Leagues Cup | 309 | 4 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Mexico | CONCACAF Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Mexico | Friendly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/23 | Mexico | CONCACAF Nations League | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Mexico U22 | Pan American Games | 223 | 4 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
2019 | Mexico U22 | Maurice Revello Tournament | 90 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |