Manabu Saitō
Current team: Azul Claro Numazu
Playing position: Forward
Nationality: Japan
Date of birth: 4 April, 1990 (34 years)
Place of birth: Kanagawa, Japan
Weight: 147.7 lb
Height: 5 ft 6 in
Playing position: Forward
Nationality: Japan
Date of birth: 4 April, 1990 (34 years)
Place of birth: Kanagawa, Japan
Weight: 147.7 lb
Height: 5 ft 6 in
Statistics
Manabu Saitō Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Azul Claro Numazu | J3 League | 499 | 23 | 1 | 22 | 0 | 22 | 0 | 1 | 0 | 0 |
2023 | Vegalta Sendai | J2 League | 476 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
2022/23 | Newcastle Jets | A-League | 405 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
2022 | Suwon Bluewings | K League 1 | 725 | 18 | 6 | 12 | 6 | 13 | 1 | 1 | 0 | 0 |
2022 | Nagoya Grampus | J1 League | 25 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
2021 | Nagoya Grampus | J1 League | 702 | 24 | 6 | 18 | 6 | 22 | 0 | 0 | 0 | 0 |
2020 | Kawasaki Frontale | J1 League | 889 | 25 | 11 | 14 | 11 | 15 | 1 | 0 | 0 | 0 |
2019 | Kawasaki Frontale | J1 League | 830 | 16 | 8 | 8 | 4 | 15 | 2 | 0 | 0 | 0 |
2018 | Kawasaki Frontale | J1 League | 403 | 16 | 2 | 14 | 2 | 18 | 1 | 3 | 0 | 0 |
2017 | Yokohama F. Marinos | J1 League | 2213 | 25 | 25 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
2016 | Yokohama F. Marinos | J1 League | 2845 | 33 | 32 | 1 | 3 | 1 | 10 | 3 | 0 | 0 |
2015 | Yokohama F. Marinos | J1 League | 2794 | 32 | 31 | 1 | 4 | 1 | 7 | 4 | 0 | 0 |
2014 | Yokohama F. Marinos | J1 League | 2257 | 31 | 25 | 6 | 9 | 6 | 4 | 0 | 0 | 0 |
2013 | Yokohama F. Marinos | J1 League | 2104 | 28 | 23 | 5 | 8 | 6 | 4 | 6 | 0 | 0 |
2012 | Yokohama F. Marinos | J1 League | 2300 | 29 | 25 | 4 | 10 | 4 | 6 | 3 | 0 | 0 |
2011 | Ehime | J2 League | 3099 | 36 | 35 | 1 | 7 | 1 | 14 | 2 | 0 | 0 |
2010 | Yokohama F. Marinos | J1 League | 71 | 5 | 0 | 5 | 0 | 11 | 0 | 1 | 0 | 0 |
2009 | Yokohama F. Marinos | J1 League | 169 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Cups
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Nagoya Grampus | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Nagoya Grampus | AFC Champions League Elite | 230 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
2019 | Kawasaki Frontale | AFC Champions League Elite | 251 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2018 | Kawasaki Frontale | AFC Champions League Elite | 69 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | Yokohama F. Marinos | AFC Champions League Elite | 442 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Japan | AFC World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2017 | Japan | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Japan | Friendly | 74 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | Japan | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2014 | Japan | Friendly | 24 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2013 | Japan | EAFF E-1 Football Championship | 92 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
2013 | Japan | Friendly | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2012 | Japan U23 | Olympic Soccer - Men | 215 | 5 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
2012 | Japan U20 | Maurice Revello Tournament | 178 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |