Mapou Yanga-Mbiwa
Current team: Istres
Playing position: Defender
Nationality: France
Date of birth: 15 May, 1989 (35 years)
Place of birth: Bangui, Central African Republic
Weight: 169.8 lb
Height: 6 ft 0 in
Playing position: Defender
Nationality: France
Date of birth: 15 May, 1989 (35 years)
Place of birth: Bangui, Central African Republic
Weight: 169.8 lb
Height: 6 ft 0 in
Stats
Trophies
Transfers
Sidelined
Statistics
Mapou Yanga-Mbiwa Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Istres | National 3 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019/20 | Olympique Lyonnais II | National 2 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Olympique Lyonnais II | National 2 | 378 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Olympique Lyonnais II | National 2 | 1350 | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2017/18 | Lyon | Ligue 1 | 127 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
2016/17 | Olympique Lyonnais II | National 2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Lyon | Ligue 1 | 2132 | 25 | 24 | 1 | 1 | 11 | 0 | 7 | 0 | 0 |
2015/16 | Lyon | Ligue 1 | 2353 | 27 | 27 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
2014/15 | Roma | Serie A | 2092 | 28 | 22 | 6 | 0 | 13 | 1 | 6 | 0 | 0 |
2014/15 | Newcastle United | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Newcastle United | Premier League | 1499 | 23 | 17 | 6 | 4 | 20 | 0 | 5 | 0 | 1 |
2012/13 | Newcastle United | Premier League | 1035 | 14 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
2012/13 | Montpellier | Ligue 1 | 1440 | 16 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2011/12 | Montpellier | Ligue 1 | 3050 | 34 | 34 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
2010/11 | Montpellier | Ligue 1 | 3180 | 36 | 36 | 0 | 2 | 0 | 1 | 7 | 1 | 0 |
2009/10 | Montpellier | Ligue 1 | 3201 | 36 | 36 | 0 | 2 | 0 | 0 | 10 | 0 | 0 |
2008/09 | Montpellier | Ligue 2 | 2392 | 29 | 27 | 2 | 1 | 0 | 1 | 5 | 1 | 0 |
2007/08 | Montpellier | Ligue 2 | 34 | 1 | ||||||||
2006/07 | Montpellier | Ligue 2 | 1 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Lyon | Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Lyon | Coupe de France | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Lyon | Coupe de la Ligue | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Lyon | Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Lyon | Coupe de France | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Lyon | Coupe de France | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Lyon | Coupe de la Ligue | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/15 | Roma | Coppa Italia | 120 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2013/14 | Newcastle United | League Cup | 210 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/14 | Newcastle United | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 | Montpellier | Coupe de la Ligue | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/13 | Montpellier | Coupe de France | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Montpellier | Coupe de la Ligue | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Montpellier | Coupe de France | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Montpellier | Coupe de la Ligue | 390 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Lyon | Club Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Lyon | Emirates Cup | 61 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Lyon | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Lyon | UEFA Europa League | 102 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2016/17 | Lyon | UEFA Champions League | 422 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2015/16 | Lyon | UEFA Champions League | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | Roma | International Champions Cup | 106 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2015 | Roma | Club Friendly | 72 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2014/15 | Roma | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Roma | UEFA Europa League | 328 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2014/15 | Roma | UEFA Champions League | 373 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2012/13 | Newcastle United | UEFA Europa League | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/13 | Montpellier | UEFA Champions League | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/11 | Montpellier | UEFA Europa League | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | France | UEFA World Cup Qualifiers | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2014 | France | Friendly | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | France | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | France | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | France U21 | UEFA Euro U-21 | 270 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Trophies
Mapou Yanga-Mbiwa Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Italy - Serie A | 2nd Place | 1 | 2014/2015 |
France - Ligue 1 | Winner | 1 | 2011/2012 |
France - Ligue 1 | 2nd Place | 1 | 2015/2016 |
France - Ligue 2 | 2nd Place | 1 | 2008/2009 |
France - Trophée des Champions | 2nd Place | 2 | 2016/2017, 2012/2013 |
France - Coupe de la Ligue | 2nd Place | 1 | 2010/2011 |
World - Emirates Cup | Winner | 1 | 2019 |
Transfers
Mapou Yanga-Mbiwa Transfers
Date | From | To | Fee |
---|---|---|---|
01.02.24 | Lyon II | Istres | Free |
14.08.15 | Roma | Lyon | € 8M |
27.01.15 | Newcastle | Roma | € 7.4M |
01.09.14 | Newcastle | Roma | Loan |
22.01.13 | Montpellier | Newcastle | € 8M |
Sidelined
Mapou Yanga-Mbiwa Injuries
Type | From | To |
---|---|---|
Knock | 05.05.17 | 10.05.17 |
Suspended | 27.09.16 | 03.10.16 |
Suspended | 27.10.16 | 03.10.16 |
Suspended | 09.03.16 | 14.03.16 |
Suspended | 01.12.15 | 06.12.15 |
Groin Injury | 18.09.15 | 13.10.15 |
Ankle/Foot Injury | 17.08.14 | 31.08.14 |
Suspended | 20.10.13 | 28.10.13 |
Suspended | 08.10.12 | 15.11.12 |