Noam Fritz Emeran
Current team: Groningen
Playing position: Forward
Nationality: France
Date of birth: 24 September, 2002 (22 years)
Place of birth: Paray-le-Monial, France
Weight: 147.7 lb
Height: 5 ft 10 in
Playing position: Forward
Nationality: France
Date of birth: 24 September, 2002 (22 years)
Place of birth: Paray-le-Monial, France
Weight: 147.7 lb
Height: 5 ft 10 in
Statistics
Noam Fritz Emeran Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Groningen | Eredivisie | 19 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
2023/24 | Groningen | Eerste Divisie | 243 | 12 | 2 | 10 | 3 | 26 | 0 | 0 | 0 | 0 |
2023/24 | Manchester United U21 | Premier League 2 (Division 1) | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2022/23 | Manchester United U21 | Premier League 2 (Division 1) | 930 | 15 | 11 | 4 | 4 | 0 | 5 | 1 | 0 | 0 |
2022/23 | Manchester United U21 | DStv Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Manchester United U23 | Premier League 2 (Division 1) | 783 | 14 | 9 | 5 | 8 | 0 | 2 | 3 | 0 | 0 |
2020/21 | Manchester United U23 | Premier League 2 (Division 1) | 120 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Manchester United U18 | U18 Premier League | 1209 | 16 | 14 | 2 | 5 | 2 | 5 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Groningen | KNVB Beker | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
2023/24 | Manchester United U21 | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Manchester United U21 | EFL Trophy | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Manchester United U21 | EFL Trophy | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Manchester United U21 | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Manchester United U18 | FA Youth Cup | 100 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Manchester United | Club Friendly | 53 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
2022/23 | Manchester United U21 | Premier League International Cup | 261 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | Manchester United | Club Friendly | 71 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/22 | Manchester United U19 | UEFA Youth League | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |