Noah Karl Anders Persson
Current team: Grasshopper
Playing position: Defender
Nationality: Sweden
Date of birth: 16 July, 2003 (21 years)
Weight: 174.2 lb
Height: 6 ft 0 in
Playing position: Defender
Nationality: Sweden
Date of birth: 16 July, 2003 (21 years)
Weight: 174.2 lb
Height: 6 ft 0 in
Statistics
Noah Karl Anders Persson Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Grasshoppers | Super League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Young Boys | Super League | 177 | 5 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
2023/24 | Young Boys | Super League | 1191 | 25 | 15 | 10 | 11 | 20 | 0 | 2 | 0 | 0 |
2023 | Mjällby | Allsvenskan | 794 | 10 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2022 | Mjällby | Allsvenskan | 2206 | 29 | 26 | 3 | 10 | 3 | 1 | 1 | 0 | 0 |
2021 | Mjällby | Allsvenskan | 186 | 10 | 1 | 9 | 1 | 17 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Grasshoppers | Schweizer Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Young Boys | Schweizer Cup | 44 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2022/23 | Mjällby | Svenska Cupen | 530 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Mjällby | Svenska Cupen | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Mjällby | Svenska Cupen | 339 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Mjällby | Svenska Cupen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Young Boys | UEFA Champions League | 45 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023/24 | Young Boys | UEFA Champions League | 215 | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
2023/24 | Young Boys | UEFA Europa League | 29 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sweden U21 | Euro U-21 Qualifying | 299 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
2023 | Sweden | Friendly | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |